IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Standings as of week 24

AC East W L Pct GB L2 Home Road Div Conf IP
Kansas Tornados 89 65 0.578 -- 8-6 41-36 48-29 31-27 89-65 36
South Florida Flamingos 86 68 0.558 3 9-5 41-36 45-32 36-22 86-68 35
New Jersey Riptide 77 77 0.500 12 10-4 37-40 40-37 29-29 77-77 36
Round Rock Gryphons 49 105 0.318 40 4-10 23-54 26-51 20-38 49-105 36
AC Central W L Pct GB L2 Home Road Div Conf IP
Williamstown Thunder 84 70 0.545 -- 7-7 48-29 36-41 40-18 84-70 36
Bowling Green Bandits 67 87 0.435 17 4-10 32-45 35-42 25-33 67-87 34
Philadelphia Phantasm 63 87 0.420 19 4-6 36-41 27-46 25-29 63-87 36
Occidental Millers 57 93 0.380 25 3-7 33-40 24-53 22-32 57-93 36
AC West W L Pct GB L2 Home Road Div Conf IP
Motor City Marauders 96 54 0.640 -- 6-4 45-28 51-26 36-18 96-54 36
Buffalo Raptors 89 61 0.593 7 6-4 45-32 44-29 24-30 89-61 35
Everett Grays 77 69 0.527 17 3-3 42-31 35-38 19-31 77-69 36
Monrovia Madness 78 76 0.506 20 8-6 40-37 38-39 29-29 78-76 36
NC East W L Pct GB L2 Home Road Div Conf IP
Salt Lake Gulls 97 57 0.630 -- 7-7 51-26 46-31 32-26 97-57 36
Wisconsin Wallbangers 89 61 0.593 6 6-4 45-32 44-29 31-23 89-61 36
Southern Kentucky Hilltoppers 80 70 0.533 15 5-5 36-37 44-33 23-31 80-70 34
San Diego Quakes 74 80 0.481 23 7-7 38-39 36-41 26-32 74-80 36
NC Central W L Pct GB L2 Home Road Div Conf IP
San Francisco Prairie Dogs 86 68 0.558 -- 8-6 44-33 42-35 41-17 86-68 34
Sparkle City Sluggers 80 66 0.548 2 2-4 43-30 37-36 28-22 80-66 33
Canberra Redbacks 72 78 0.480 12 4-6 40-33 32-45 22-32 72-78 36
New York Knights 46 104 0.307 38 0-10 26-51 20-53 17-37 46-104 36
NC West W L Pct GB L2 Home Road Div Conf IP
Seaside Rainiers 84 66 0.560 -- 6-4 49-28 35-38 31-23 84-66 36
Baltimore Sand Crabs 70 80 0.467 14 6-4 31-42 39-38 28-26 70-80 36
Berkley Fire Dragons 64 82 0.438 18 6-0 33-40 31-42 21-29 64-82 36
Gettysburg Generals 62 92 0.403 24 7-7 38-39 24-53 28-30 62-92 36
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Click here to see playoff standings
Click here to see breakdown standings
Click here to see situational standings


The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.


Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.


The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.