IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Standings as of week 20

AC East W L Pct GB L2 Home Road Div Conf IP
South Florida Flamingos 52 37 0.584 -- 0-0 27-16 25-21 20-18 52-37 36
Kansas Tornados 51 41 0.554 2.5 0-0 28-18 23-23 18-20 51-41 36
Round Rock Gryphons 48 40 0.545 3.5 0-0 29-14 19-26 21-17 48-40 36
New Jersey Riptide 37 52 0.416 15 0-0 22-24 15-28 17-21 37-52 36
AC Central W L Pct GB L2 Home Road Div Conf IP
Philadelphia Phantasm 50 42 0.543 -- 0-0 25-21 25-21 25-13 50-42 36
Williamstown Thunder 40 48 0.455 8 0-0 20-22 20-26 22-16 40-48 36
Occidental Millers 30 59 0.337 18.5 0-0 15-31 15-28 17-21 30-59 36
Bowling Green Bandits 29 60 0.326 19.5 0-0 21-25 8-35 12-26 29-60 36
AC West W L Pct GB L2 Home Road Div Conf IP
Motor City Marauders 55 31 0.640 -- 0-0 30-13 25-18 22-16 55-31 36
Buffalo Raptors 52 40 0.565 6 0-0 29-17 23-23 17-21 52-40 36
Monrovia Madness 49 43 0.533 9 0-0 27-19 22-24 22-16 49-43 36
Everett Grays 43 43 0.500 12 0-0 24-19 19-24 15-23 43-43 36
NC East W L Pct GB L2 Home Road Div Conf IP
Wisconsin Wallbangers 54 38 0.587 -- 0-0 27-19 27-19 23-15 54-38 36
San Diego Quakes 50 42 0.543 4 0-0 28-18 22-24 23-15 50-42 36
Southern Kentucky Hilltoppers 42 44 0.488 9 0-0 27-16 15-28 14-24 42-44 36
Salt Lake Gulls 38 51 0.427 14.5 0-0 18-28 20-23 16-22 38-51 36
NC Central W L Pct GB L2 Home Road Div Conf IP
New York Knights 55 34 0.618 -- 0-0 29-17 26-17 22-16 55-34 36
Sparkle City Sluggers 41 45 0.477 12.5 0-0 22-21 19-24 23-15 41-45 36
Canberra Redbacks 38 51 0.427 17 0-0 15-28 23-23 17-21 38-51 36
San Francisco Prairie Dogs 37 55 0.402 19.5 0-0 19-27 18-28 14-24 37-55 36
NC West W L Pct GB L2 Home Road Div Conf IP
Berkley Fire Dragons 53 33 0.616 -- 0-0 26-17 27-16 24-14 53-33 36
Seaside Rainiers 49 43 0.533 7 0-0 27-19 22-24 19-19 49-43 36
Baltimore Sand Crabs 46 43 0.517 8.5 0-0 24-19 22-24 20-18 46-43 36
Gettysburg Generals 33 59 0.359 23 0-0 20-26 13-33 13-25 33-59 36
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Click here to see playoff standings
Click here to see breakdown standings
Click here to see situational standings


The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.


Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.


The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.