IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Standings as of week 14

AC East W L Pct GB Home Road Div Conf IP
South Florida Flamingos 30 16 0.652 -- 17-6 13-10 13-9 30-16 36
New Jersey Riptide 21 25 0.457 9 11-12 10-13 11-11 21-25 36
Kansas Tornados 22 27 0.449 9.5 12-14 10-13 12-10 22-27 34
Round Rock Gryphons 19 26 0.422 10.5 11-12 8-14 8-14 19-26 36
NC East W L Pct GB Home Road Div Conf IP
Southern New Hampshire Spectre 25 21 0.543 -- 16-7 9-14 9-13 25-21 36
Salt Lake Gulls 25 24 0.510 1.5 14-12 11-12 13-9 25-24 36
San Diego Quakes 23 23 0.500 2 13-10 10-13 12-10 23-23 35
Southern Kentucky Hilltoppers 23 25 0.479 3 16-10 7-15 10-12 23-25 36
AC Central W L Pct GB Home Road Div Conf IP
Williamstown Thunder 27 19 0.587 -- 13-10 14-9 12-10 27-19 33
Bowling Green Bandits 24 22 0.522 3 12-11 12-11 10-12 24-22 36
Occidental Millers 21 24 0.467 5.5 13-9 8-15 11-11 21-24 36
Philadelphia Phantasm 20 26 0.435 7 10-13 10-13 11-11 20-26 36
NC Central W L Pct GB Home Road Div Conf IP
Canberra Redbacks 30 16 0.652 -- 16-7 14-9 13-9 30-16 33
New York Knights 22 24 0.478 8 9-14 13-10 14-8 22-24 36
Sparkle City Sluggers 16 27 0.372 12.5 6-14 10-13 7-12 16-27 33
Santa Fe Prairie Dogs 15 28 0.349 13.5 9-14 6-14 7-12 15-28 32
AC West W L Pct GB Home Road Div Conf IP
Motor City Marauders 29 17 0.630 -- 12-11 17-6 15-7 29-17 36
Everett Grays 25 23 0.521 5 11-11 14-12 12-10 25-23 36
Buffalo Raptors 20 25 0.444 8.5 12-11 8-14 7-15 20-25 36
Monrovia Madness 19 27 0.413 10 9-14 10-13 10-12 19-27 36
NC West W L Pct GB Home Road Div Conf IP
Seaside Rainiers 36 13 0.735 -- 17-6 19-7 15-7 36-13 36
Gettysburg Generals 22 23 0.489 12 14-8 8-15 11-10 22-23 36
Berkley Fire Dragons 23 26 0.469 13 11-12 12-14 9-13 23-26 36
Baltimore Sand Crabs 17 27 0.386 16.5 8-14 9-13 8-13 17-27 36
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Click here to see playoff standings
Click here to see breakdown standings
Click here to see situational standings


The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.


Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.


The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.