![]() |
|
| AC East | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Tornados | 21 | 9 | 0.700 | -- | 0-0 | 12-3 | 9-6 | 9-3 | 16-8 | 36 |
| New Jersey Riptide | 18 | 9 | 0.667 | 1.5 | 0-0 | 9-6 | 9-3 | 9-3 | 13-8 | 36 |
| South Florida Flamingos | 10 | 13 | 0.435 | 7.5 | 0-0 | 7-5 | 3-8 | 4-7 | 7-10 | 36 |
| Philadelphia Phantasm | 11 | 15 | 0.423 | 8 | 0-0 | 6-8 | 5-7 | 3-8 | 8-12 | 36 |
| Everett Grays | 9 | 18 | 0.333 | 10.5 | 0-0 | 3-9 | 6-9 | 4-8 | 9-12 | 36 |
| AC West | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
| Motor City Marauders | 16 | 11 | 0.593 | -- | 0-0 | 7-5 | 9-6 | 7-5 | 13-8 | 36 |
| Bowling Green Bandits | 17 | 13 | 0.567 | 0.5 | 0-0 | 10-5 | 7-8 | 8-4 | 13-11 | 36 |
| Buffalo Raptors | 13 | 17 | 0.433 | 4.5 | 0-0 | 6-9 | 7-8 | 7-5 | 10-14 | 36 |
| Williamstown Thunder | 10 | 14 | 0.417 | 4.5 | 0-0 | 5-7 | 5-7 | 3-9 | 7-11 | 36 |
| Monrovia Madness | 8 | 16 | 0.333 | 6.5 | 0-0 | 4-8 | 4-8 | 5-7 | 8-10 | 36 |
| NC East | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
| Oyama Oysters | 21 | 9 | 0.700 | -- | 0-0 | 12-3 | 9-6 | 7-5 | 15-9 | 36 |
| San Francisco Prairie Dogs | 15 | 12 | 0.556 | 4.5 | 0-0 | 9-6 | 6-6 | 6-6 | 13-8 | 36 |
| Southern Kentucky Hilltoppers | 12 | 12 | 0.500 | 6 | 0-0 | 4-8 | 8-4 | 6-6 | 8-10 | 36 |
| Wisconsin Wallbangers | 12 | 15 | 0.444 | 7.5 | 0-0 | 6-9 | 6-6 | 5-7 | 10-11 | 36 |
| San Diego Quakes | 13 | 17 | 0.433 | 8 | 0-0 | 9-6 | 4-11 | 6-6 | 11-13 | 36 |
| NC West | W | L | Pct | GB | L2 | Home | Road | Div | Conf | IP |
| Canberra Redbacks | 15 | 12 | 0.556 | -- | 0-0 | 6-6 | 9-6 | 5-7 | 9-12 | 36 |
| Salt Lake Gulls | 14 | 13 | 0.519 | 1 | 0-0 | 9-3 | 5-10 | 5-7 | 12-9 | 36 |
| Seaside Rainiers | 15 | 15 | 0.500 | 1.5 | 0-0 | 9-6 | 6-9 | 7-5 | 11-13 | 36 |
| Berkley Fire Dragons | 13 | 14 | 0.481 | 2 | 0-0 | 7-5 | 6-9 | 9-3 | 11-10 | 36 |
| Gettysburg Generals | 9 | 18 | 0.333 | 6 | 0-0 | 5-10 | 4-8 | 4-8 | 8-13 | 36 |
The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.
Each IBL owner is responsible for playing 81 home games during a 27-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.
The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.