![]() |
|
BAL BAL Eflin out for 18 days, from week 5 (away day 4) through week 8 (4 away, 0 home), DTD (+0) home day 1. | "arm trouble !421 removed from g4" |
BAL DET Faedo out for 66 days, from week 5 (home day 2) through week 14 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble" |
BFD BAL Webb out for 22 days, from week 4 (home day 2) through week 7 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble after g1 !137" |
BFD MIN Ryan out for 11 days, from week 7 (home day 3) through week 9 (2 away), DTD (+0) away day 3. | "collision at 1b !636, removed from g3" |
BOW CLE Lively out for 20 days, from week 6 (home day 1) through week 9 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble following game" |
BOW NYA Kahnle out for 29 days, from week 7 (away day 1) through week 11 (4 home, 2 away), DTD (+0) away day 3. | "(arm trouble)" |
BUF MIN Sands out for 8 days, from week 7 (home day 2) through week 8 (4 home, 2 away), DTD (+0) away day 3. | "arm trouble" |
CAN ATL Sale out for 12 days, from week 5 (home day 2) through week 7 (2 away), DTD (+0) away day 3. | "" |
CAN MIL Hall out for 1 day, week 6 (home day 3), DTD (+0) home day 1 week 7. | "(+DTD)" |
EVE TB Springs out for 150 days, from week 8 (away day 3) through week 26 (25 playoffs), DTD (+0) playoffs day 26. | "(arm injury)" |
EVE TOR Manoah out for 161 days, from week 4 (away day 2) through week 26 (5 playoffs), DTD (+0) playoffs day 6. | "arm trouble after g1 !083" |
FA CHN Wesneski out for 64 days, from week 3 (home day 3) through week 12 (4 home, 0 away), DTD (+0) away day 1. | "arm trouble, DTD after" |
GTY ARI Nelson out for 36 days, from week 5 (home day 1) through week 9 (3 home, 3 away), DTD (+0) away day 1 week 10. | "arm after game, DTD after" |
GTY MIA Weathers out for 51 days, from week 2 (away day 2) through week 9 (3 away, 0 home), DTD (+0) home day 1. | "arm trouble after removal" |
GTY TEX Jung out for 119 days, from week 4 (away day 2) through week 21 (1 away), DTD (+0) away day 2. | "injured fielding a bunt in g2 !927" |
GTY TOR Bichette out for 41 days, from week 5 (home day 1) through week 11 (4 away, 0 home), DTD (+0) home day 1. | "spiked on stolen base, DTD after" |
KAT KC Singer out for 11 days, from week 7 (away day 1) through week 8 (4 away, 4 home), DTD (+0) home day 1 week 9. | "(arm trouble then DTD)" |
MAD NYA Soto adjustment for 7 days, from week 6 (away day 2) through week 7 (3 away, 2 home). | "sore hammy (-2 BR/steal/jump)" |
MAD SEA Kirby out for 2 days, from week 7 (home day 1) through week 7 (2 home), DTD (+0) home day 3. | "Sore arm after the game" |
MCM LAN Banda out for 16 days, from week 7 (away day 2) through week 9 (3 home, 3 away), DTD (+0) away day 1 week 10. | "arm trouble" |
MCM MIL Yelich out for 94 days, from week 3 (home day 1) through week 16 (1 home), DTD (+0) home day 2. | "fouled ball off foot !526" |
MCM PHI Turnbull out for 96 days, from week 3 (away day 1) through week 16 (3 away, 0 home), DTD (+0) home day 1. | "arm trouble" |
MCM PIT Ortiz out for 1 day, week 7 (away day 1), DTD (+0) away day 2. | "arm trouble" |
MCM SF Hicks out for 35 days, from week 5 (away day 2) through week 10 (3 away, 2 home), DTD (+0) home day 3. | "arm trouble after g1 !103" |
NJR ARI Sewald out for 61 days, from week 4 (home day 2) through week 12 (4 away, 4 home), DTD (+0) home day 1 week 13. | "arm injury after game 1" |
NJR CHA Lopez out for 1 day, week 6 (away day 3), DTD (+0) away day 1 week 7. | "" |
NJR CHN Crow-Armstrong adjustment for 8 days, from week 6 (away day 3) through week 8 (1 home). | "(pulled hammy stealing)" |
NJR CHN Crow-Armstrong out for 1 day, week 6 (away day 3), DTD (+0) away day 1 week 7. | "" |
NJR MIA Garrett out for 150 days, from week 3 (home day 2) through week 24 (2 home), DTD (+0) home day 3. | "arm injury during game 2" |
NJR MIL Rea out for 2 days, from week 7 (home day 3) through week 8 (1 home), DTD (+0) home day 2. | "arm injury after game 2" |
NJR MIL Rea out for 1 day, week 8 (home day 2). | "failed DtD roll" |
NJR TOR Jimenez out for 6 days, from week 7 (away day 1) through week 8 (3 away, 0 home), DTD (+0) home day 1. | "twisted back" |
NJR TOR Jimenez out for 1 day, week 8 (home day 1). | "failed DtD roll" |
NYK DET Vierling out for 5 days, from week 8 (away day 3) through week 9 (3 away, 0 home), DTD (+0) home day 1. | "crashed into wall" |
NYK HOU Brown out for 6 days, from week 7 (home day 2) through week 8 (4 home, 0 away), DTD (+0) away day 1. | "arm trouble after removal" |
NYK MIL Ortiz out for 6 days, from week 6 (home day 2) through week 7 (3 home, 1 away), DTD (+0) away day 2. | "injured fielding cs" |
NYK SD Tatis out for 73 days, from week 5 (home day 1) through week 15 (3 away, 0 home), DTD (+0) home day 1. | "collision" |
NYK SEA Miller out for 1 day, week 7 (home day 1), DTD (+0) home day 2. | "arm trouble after removal" |
NYK SEA Robles adjustment for 15 days, from week 6 (home day 2) through week 8 (4 away, 3 home). | "pulled muscle" |
NYK STL Herrera out for 13 days, from week 6 (home day 3) through week 8 (4 away, 2 home), DTD (+0) home day 3. | "foul tip" |
OXY CHN Suzuki out for 13 days, from week 5 (home day 2) through week 7 (3 away, 0 home), DTD (+0) home day 1. | "collision" |
OXY CIN Abbott out for 42 days, from week 5 (home day 2) through week 11 (4 away, 2 home), DTD (+0) home day 3. | "developed arm trouble" |
PHI ARI Perdomo out for 69 days, from week 1 (home day 2) through week 11 (3 away, 0 home), DTD (+0) home day 1. | "(hurt stealing)" |
PHI BOS Hamilton out for 33 days, from week 7 (home day 2) through week 12 (3 home), DTD (+0) home day 4. | "(hurt stealing)" |
PHI CLE Brennan out for 17 days, from week 5 (home day 1) through week 7 (3 away, 3 home), DTD (+0) home day 1 week 8. | "(collision)" |
PHI CLE Brennan out for 1 day, week 8 (home day 1). | "(failed DTD)" |
PHI PIT GonzalesN. out for 30 days, from week 7 (home day 1) through week 11 (4 away, 3 home), DTD (+0) home day 1 week 12. | "(collision)" |
PHI TOR RodriguezYa. out for 52 days, from week 3 (home day 4) through week 11 (1 away), DTD (+0) away day 2. | "(arm trouble)" |
RRG DET Rogers out for 4 days, from week 7 (away day 2) through week 8 (2 away), DTD (+0) away day 3. | "collision at home plate" |
RRG PIT Bart out for 47 days, from week 1 (home day 2) through week 8 (1 home), DTD (+0) home day 2. | "fool tip" |
RRG PIT Hayes out for 65 days, from week 5 (home day 3) through week 14 (3 home, 0 away), DTD (+0) away day 1. | "torn hamstring on stolen base" |
SCS MIL Sanchez out for 31 days, from week 4 (home day 1) through week 8 (4 away, 1 home), DTD (+0) home day 2. | "(foul tip)" |
SDQ BAL Means out for 168 days, from week 1 (home day 1) through week 24 (4 home, 2 away), DTD (+0) away day 3. | "arm injury after g1, plus dtd" |
SDQ CIN Junis out for 40 days, from week 4 (away day 1) through week 9 (3 away, 3 home), DTD (+0) home day 1 week 10. | "arm trouble after game" |
SDQ LAN Rojas out for 17 days, from week 4 (away day 4) through week 6 (3 home, 3 away), DTD (+0) away day 1 week 7. | "twisted back" |
SDQ NYN Marte out for 28 days, from week 3 (away day 2) through week 7 (1 home), DTD (+0) home day 2. | "injured stealing" |
SDQ OAK Butler adjustment for 6 days, from week 7 (away day 2) through week 8 (4 away). | "sore hammy" |
SDQ TB DeLuca out for 37 days, from week 4 (away day 2) through week 9 (3 away, 1 home), DTD (+0) home day 2. | "crash into wall" |
SEA CLE Boyd out for 138 days, from week 1 (home day 1) through week 20 (3 home, 1 away), DTD (+0) away day 2. | "(2 served)" |
SEA CLE Kwan adjustment for 9 days, from week 5 (away day 4) through week 7 (1 home). | "sore hamstring (-2 run/jump/steal/range" |
SEA SD Darvish out for 112 days, from week 1 (home day 2) through week 16 (4 home, 3 away), DTD (+0) away day 1 week 17. | "(1 served)" |
SEA SD Machado out for 2 days, from week 7 (home day 3) through week 8 (1 home), DTD (+0) home day 2. | "(1 served)" |
SEA SF Lee out for 10 days, from week 5 (home day 2) through week 6 (3 home, 3 away), DTD (+0) away day 1 week 7. | "(3 served)" |
SFL BOS Duran adjustment for 1 day, week 7 (away day 2). | "sore hamstring (-2 br/steal/jump/range)" |
SFL NYN Peterson out for 4 days, from week 6 (home day 1) through week 7 (1 home), DTD (+0) home day 2. | "(arm trouble then DTD)" |
SFL SF Canha adjustment for 3 days, from week 7 (away day 3) through week 8 (2 away). | "sore hamstring (-2 br/steal/jump/range)" |
SFL SF Canha out for 1 day, week 7 (away day 3), DTD (+0) away day 1 week 8. | "injured on sb" |
SFP LAA Joyce out for 26 days, from week 5 (home day 4) through week 9 (3 away, 1 home), DTD (+0) home day 2. | "arm trouble after game 4" |
SFP MIL Montas out for 15 days, from week 5 (away day 2) through week 7 (3 home, 2 away), DTD (+0) away day 3. | "stiff shoulder" |
SFP PHI Turner out for 22 days, from week 4 (home day 4) through week 7 (3 home, 2 away), DTD (+0) away day 3. | "pulled hamstring stealing second" |
SKY CHN Steele out for 60 days, from week 6 (away day 1) through week 14 (3 home, 1 away), DTD (+0) away day 2. | "(hit by grounder)" |
SKY CHN Taillon out for 11 days, from week 5 (away day 3) through week 7 (2 home), DTD (+0) home day 3. | "arm trouble after game" |
SKY MIL Ashby out for 10 days, from week 7 (away day 2) through week 8 (4 away, 4 home), DTD (+0) home day 1 week 9. | "collision at 1b, plus dtd" |
SLG LAA Adell out for 3 days, from week 6 (home day 2) through week 7 (1 home), DTD (+0) home day 2. | "crashing into the wall, DTD" |
SLG MIA Nardi suspended for 5 games, from week 7 (away day 1) through week 7 (3 away, 2 home). | "(suspended)" |
WIS LAA Thaiss out for 1 day, week 7 (away day 2), DTD (+0) away day 3. | "fouled off foot, DTD" |
WMS CLE Thomas out for 18 days, from week 5 (home day 1) through week 8 (1 home), DTD (+0) home day 2. | "" |
WMS MIA Myers out for 73 days, from week 2 (home day 1) through week 12 (4 away, 0 home), DTD (+0) home day 1. | "(collision)" |
WMS MIA Sanoja out for 1 day, week 6 (home day 3), DTD (+0) home day 1 week 7. | "(spiked on steal)" |
WMS MIA Sanoja out for 1 day, week 7 (home day 1), DTD (+1) home day 2. | "(failed DTD roll)" |
WMS MIN Lee out for 47 days, from week 5 (away day 2) through week 12 (3 away), DTD (+0) away day 4. | "(collision)" |
WMS PHI Realmuto out for 41 days, from week 1 (home day 2) through week 7 (1 away), DTD (+0) away day 2. | "(Struck by foul tip)" |
WMS SD Bogaerts out for 53 days, from week 4 (away day 1) through week 11 (4 away, 3 home), DTD (+0) home day 1 week 12. | "" |
The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.
Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.
The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.