IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 5

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Allen           128   38    0    0    58.0   132.6   154.0  141.5%  141.5%
ARI Cecconi         338    6    0    0   247.5   444.6   501.0   11.1%   11.1%
ARI Diaz            119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
ARI Floro           279   39    0    0   170.2   333.0   379.5   75.5%   75.5%
ARI Gallen          621  130    0    0   335.8   698.0   801.5  113.0%  113.0%
ARI Ginkel          291   61    1    2   155.2   327.0   375.5   99.9%  100.6%
ARI Henry           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
ARI Jarvis          258   51    0    0   142.5   293.0   336.0  128.1%  128.1%
ARI Kelly           300   45    0    0   180.0   355.0   405.0   71.5%   71.5%
ARI Mantiply        243   61    0    0   121.2   263.0   303.5  135.6%  135.6%
ARI Martinez        308   76    0    0   155.0   334.6   386.0  117.6%  117.6%
ARI McGough         150    0    0    0   112.5   200.0   225.0    0.0%    0.0%
ARI Montgomery      532    0    0    0   399.0   709.3   798.0    0.0%    0.0%
ARI Nelson          630  151   36  144   177.5   689.0   794.0  114.2%  137.1%
ARI Pfaadt          760    0    0    0   570.0  1013.3  1140.0    0.0%    0.0%
ARI Puk             294   47    0    0   173.5   345.0   394.0   76.2%   76.2%
ARI Rodriguez       224   18    0    0   150.0   280.6   318.0   39.4%   39.4%
ARI Sewald          165   12   61  122   -10.2   208.0   235.5   39.3%  113.2%
ARI Thompson        272   36    0    0   168.0   326.6   372.0   82.5%   82.5%
ARI Vieira          177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
ATL Brebbia         242    0    0    0   181.5   322.6   363.0    0.0%    0.0%
ATL Bummer          244   15    0    0   168.0   310.3   351.0   38.3%   38.3%
ATL Chavez          264    0    0    0   198.0   352.0   396.0    0.0%    0.0%
ATL Elder           226    0    0    0   169.5   301.3   339.0    0.0%    0.0%
ATL Fried           714  229    0    0   306.5   723.0   842.0  152.8%  152.8%
ATL Holmes          282   77    0    0   134.5   299.0   346.0  130.1%  130.1%
ATL Iglesias        259   64    0    0   130.2   281.3   324.5  117.7%  117.7%
ATL Jackson         235   19    0    0   157.2   294.3   333.5   38.5%   38.5%
ATL Jimenez         277   71    0    0   136.8   298.3   344.5  122.1%  122.1%
ATL Johnson         236   21    0    0   156.0   293.6   333.0   48.1%   48.1%
ATL Kerr            103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
ATL Lee             240   51    0    0   129.0   269.0   309.0  114.8%  114.8%
ATL Lopez           543  154    0    0   253.2   570.0   660.5  135.1%  135.1%
ATL Minter          134   15    0    0    85.5   163.6   186.0   53.3%   53.3%
ATL Morton          701  114    0    0   411.8   820.6   937.5   77.5%   77.5%
ATL Sale            702  205    0    0   321.5   731.0   848.0  157.7%  157.7%
ATL Schwellenbach   500  185    0    0   190.0   481.6   565.0  176.3%  176.3%
BAL Akin            313   73    0    0   161.8   344.3   396.5  125.9%  125.9%
BAL Baker            93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
BAL Bowman          132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
BAL Bradish         163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
BAL Burnes          784  225    3   15   348.0   820.3   951.0  136.7%  138.7%
BAL Cano            249   48    0    0   138.8   284.0   325.5  120.1%  120.1%
BAL Coulombe        107   27    0    0    53.2   115.6   133.5  136.3%  136.3%
BAL Dominguez       255   22    0    0   169.2   318.0   360.5   46.6%   46.6%
BAL Eflin           684  163   19   95   255.0   749.0   863.0  128.7%  142.6%
BAL Kimbrel         232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
BAL Kremer          553  150    0    0   264.8   587.3   679.5  146.5%  146.5%
BAL Means            80   46  168  168  -154.0    60.6    74.0  310.5%  520.5%
BAL Perez           238   55    0    0   123.5   262.3   302.0  110.1%  110.1%
BAL Povich          352    0    0    0   264.0   469.3   528.0    0.0%    0.0%
BAL Rodriguez       491  110    0    0   258.2   544.6   626.5  139.6%  139.6%
BAL Rogers          562   27    0    0   394.5   722.3   816.0   25.9%   25.9%
BAL Smith           241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
BAL Soto            244    0    0    0   183.0   325.3   366.0    0.0%    0.0%
BAL Suarez          565    0    0    0   423.8   753.3   847.5    0.0%    0.0%
BAL Webb            237   55   22   44    78.8   261.0   300.5  110.6%  129.1%
BOS Bello           702  107    0    0   419.5   829.0   946.0   82.3%   82.3%
BOS Bernardino      226    8    0    0   161.5   293.3   331.0   19.1%   19.1%
BOS Booser          183   23    0    0   114.2   221.0   251.5   78.3%   78.3%
BOS Crawford        759  184    0    0   385.2   828.0   954.5  115.5%  115.5%
BOS Criswell        424    0    0    0   318.0   565.3   636.0    0.0%    0.0%
BOS Fitts            85    0    0    0    63.8   113.3   127.5    0.0%    0.0%
BOS Garcia          254    0    0    0   190.5   338.6   381.0    0.0%    0.0%
BOS Houck           743  177    0    0   380.2   813.6   937.5  148.4%  148.4%
BOS JansenK.        218   71    0    0    92.5   219.6   256.0  155.2%  155.2%
BOS Keller          192    0    0    0   144.0   256.0   288.0    0.0%    0.0%
BOS Kelly           241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
BOS Martin          180   27    0    0   108.0   213.0   243.0   93.5%   93.5%
BOS Paxton          437  125    0    0   202.8   457.6   530.5  154.5%  154.5%
BOS Pivetta         595  167    0    0   279.2   626.3   725.5  151.6%  151.6%
BOS Priester        221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
BOS Ramirez         208    0    0    0   156.0   277.3   312.0    0.0%    0.0%
BOS Sims            215    0    0    0   161.2   286.6   322.5    0.0%    0.0%
BOS Slaten          224   66    0    0   102.0   232.6   270.0  159.1%  159.1%
BOS Weissert        263   11    0    0   186.2   339.6   383.5   26.1%   26.1%
BOS Winckowski      336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
CHA Anderson        243    0    0    0   182.2   324.0   364.5    0.0%    0.0%
CHA Cannon          522   49    0    0   342.5   647.0   734.0   58.5%   58.5%
CHA Crochet         595  182    0    0   264.2   611.3   710.5  145.7%  145.7%
CHA DeLosSantos     278    0    0    0   208.5   370.6   417.0    0.0%    0.0%
CHA Ellard          101   11    0    0    64.8   123.6   140.5   51.9%   51.9%
CHA Flexen          707    0    0    0   530.2   942.6  1060.5    0.0%    0.0%
CHA Kuhl            240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
CHA Leasure         142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
CHA Martin          220    0    0    0   165.0   293.3   330.0    0.0%    0.0%
CHA Nastrini        174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
CHA Shuster         321    0    0    0   240.8   428.0   481.5    0.0%    0.0%
CHA Soroka          347   26    0    0   234.2   436.6   494.5   35.7%   35.7%
CHA Thorpe          190    0    0    0   142.5   253.3   285.0    0.0%    0.0%
CHA Toussaint       117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
CHA Varland         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
CHA Wilson          163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
CHN Armstrong       295    0    0    0   221.2   393.3   442.5    0.0%    0.0%
CHN Assad           638  159   10   40   279.5   691.6   798.0  134.6%  140.8%
CHN Brewer           95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
CHN Brown           222  172    0    0    -5.5   124.0   161.0  369.2%  369.2%
CHN Hendricks       567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
CHN Hodge           164   51    0    0    72.0   167.6   195.0  148.2%  148.2%
CHN Imanaga         694  169    0    0   351.5   756.3   872.0  151.7%  151.7%
CHN Little          109   33    0    0    48.8   112.3   130.5  188.6%  188.6%
CHN Lopez           216   30    0    0   132.0   258.0   294.0   86.5%   86.5%
CHN Miller          235   57    0    0   119.2   256.3   295.5  119.1%  119.1%
CHN ParedesE.        87   16    0    0    49.2   100.0   114.5   87.6%   87.6%
CHN Pearson         285   28    0    0   185.8   352.0   399.5   61.2%   61.2%
CHN Roberts         118    0    0    0    88.5   157.3   177.0    0.0%    0.0%
CHN Smyly           257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
CHN Steele          555   57   30  120   239.2   683.0   775.5   55.5%   77.1%
CHN Taillon         675  114   24  120   272.2   786.0   898.5   91.2%  109.0%
CHN Thompson        127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
CHN Wesneski        283   20   64  128    64.2   357.3   404.5   33.7%   78.9%
CHN Wicks           212   45    0    0   114.0   237.6   273.0  101.1%  101.1%
CIN Abbott          586   79    0    0   360.5   702.3   800.0   84.0%   84.0%
CIN Aguiar          140    0    0    0   105.0   186.6   210.0    0.0%    0.0%
CIN Ashcraft        350    0    0    0   262.5   466.6   525.0    0.0%    0.0%
CIN Cruz            288   61    0    0   155.0   323.0   371.0  100.9%  100.9%
CIN Diaz            242   58    0    0   123.5   264.6   305.0  129.4%  129.4%
CIN Farmer          299   65    0    0   159.2   333.6   383.5  117.4%  117.4%
CIN Greene          611  204    3   12   242.2   610.6   712.5  159.1%  161.0%
CIN Junis           253   79   40   80    30.8   258.3   300.5  168.6%  200.2%
CIN Lodolo          493  164    0    0   205.8   493.3   575.5  179.6%  179.6%
CIN Lowder          128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
CIN Martinez        570  120    0    0   307.5   640.0   735.0  113.7%  113.7%
CIN Moll            152   47    0    0    67.0   155.6   181.0  147.3%  147.3%
CIN Pagan           158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
CIN Santillan       122   49    9    9    33.5   113.6   134.0  191.4%  198.7%
CIN Spiers          410    0    0    0   307.5   546.6   615.0    0.0%    0.0%
CIN Suter           270   52    0    0   150.5   308.0   353.0  104.0%  104.0%
CIN Wilson          209    0    0    0   156.8   278.6   313.5    0.0%    0.0%
CLE Allen           432    0    0    0   324.0   576.0   648.0    0.0%    0.0%
CLE Avila           353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
CLE Barlow          241   17    0    0   163.8   304.3   344.5   33.6%   33.6%
CLE Bibee           710  146    6   30   356.5   800.6   919.0  111.0%  115.3%
CLE Boyd            166   48  138  276  -199.5   173.3   201.0  156.1%  322.4%
CLE Cantillo        163   13    0    0   109.2   204.3   231.5   43.1%   43.1%
CLE Carrasco        447    0    0    0   335.2   596.0   670.5    0.0%    0.0%
CLE Clase           270   61    0    0   141.5   299.0   344.0  122.0%  122.0%
CLE Gaddis          278   63    1    2   143.5   307.6   354.0  141.2%  141.9%
CLE Hentges          91    0    0    0    68.2   121.3   136.5    0.0%    0.0%
CLE Herrin          257   66    0    0   126.8   276.6   319.5  122.4%  122.4%
CLE Howard          144    0    0    0   108.0   192.0   216.0    0.0%    0.0%
CLE Lively          632   35    0    0   439.0   807.6   913.0   34.5%   34.5%
CLE McKenzie        340   32    0    0   223.0   421.3   478.0   58.6%   58.6%
CLE Morgan          167   57    0    0    68.2   165.6   193.5  212.7%  212.7%
CLE Sandlin         246    3    0    0   181.5   325.0   366.0    5.8%    5.8%
CLE Smith           289   53    1    2   161.8   332.3   380.5   99.0%   99.7%
CLE Williams        332   42    0    0   207.0   400.6   456.0   60.3%   60.3%
COL Bird            185   18    0    0   120.8   228.6   259.5   52.5%   52.5%
COL Blach           330    0    0    0   247.5   440.0   495.0    0.0%    0.0%
COL Blalock         147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
COL Chivilli        133    8    0    0    91.8   169.3   191.5   32.5%   32.5%
COL Davis            96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
COL Feltner         692  151    0    0   368.0   771.6   887.0  136.0%  136.0%
COL Freeland        490    0    0    0   367.5   653.3   735.0    0.0%    0.0%
COL Gomber          696  138    6   30   354.0   790.0   906.0  123.5%  127.9%
COL Gordon          160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
COL Hudson          404    0    0    0   303.0   538.6   606.0    0.0%    0.0%
COL Kinley          285    0    0    0   213.8   380.0   427.5    0.0%    0.0%
COL Lambert         280    0    0    0   210.0   373.3   420.0    0.0%    0.0%
COL Lawrence        279    0    0    0   209.2   372.0   418.5    0.0%    0.0%
COL Molina          264    0    0    0   198.0   352.0   396.0    0.0%    0.0%
COL Quantrill       656    0    0    0   492.0   874.6   984.0    0.0%    0.0%
COL Vodnik          320   51    0    0   189.0   375.6   429.0   99.3%   99.3%
DET Brieske         282   50    0    0   161.5   326.0   373.0   87.0%   87.0%
DET Englert          93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
DET Faedo           246   30    0    0   154.5   298.0   339.0   65.9%   65.9%
DET Foley           250   47    0    0   140.5   286.3   328.0  117.1%  117.1%
DET Guenther         73   28    0    0    26.8    69.3    81.5  207.1%  207.1%
DET Hanifee         120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
DET Holton          354   72    0    0   193.5   400.0   459.0  109.8%  109.8%
DET Hurter          175   60    0    0    71.2   173.3   202.5  185.1%  185.1%
DET Madden          101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
DET Maeda           485   84    0    0   279.8   562.6   643.5   93.5%   93.5%
DET Manning         123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
DET Miller          225   31    0    0   137.8   269.0   306.5   65.6%   65.6%
DET Mize            452  190    0    0   149.0   412.6   488.0  206.4%  206.4%
DET Montero         412    0    0    0   309.0   549.3   618.0    0.0%    0.0%
DET Olson           465  149    0    0   199.8   471.0   548.5  152.7%  152.7%
DET Sammons         104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
DET Skubal          753  193    0    0   371.8   811.0   936.5  122.1%  122.1%
DET Vest            289   44    0    0   172.8   341.3   389.5   82.2%   82.2%
HOU AbreuB.         325   55    0    0   188.8   378.3   432.5   91.4%   91.4%
HOU Arrighetti      632  129    0    0   345.0   713.6   819.0  110.2%  110.2%
HOU Blanco          676   79    0    0   428.0   822.3   935.0   63.1%   63.1%
HOU Brown           712  126    0    0   408.0   823.3   942.0   95.6%   95.6%
HOU Dubin           207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
HOU Ferguson        249   22    0    0   164.8   310.0   351.5   42.1%   42.1%
HOU France          121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
HOU Hader           278   93    0    0   115.5   277.6   324.0  159.4%  159.4%
HOU Javier          150   46    0    0    66.5   154.0   179.0  165.6%  165.6%
HOU Kikuchi         736  187    0    0   365.0   794.3   917.0  121.1%  121.1%
HOU King            109   28    0    0    53.8   117.3   135.5  138.7%  138.7%
HOU Martinez        222    0    0    0   166.5   296.0   333.0    0.0%    0.0%
HOU Montero         164    0    0    0   123.0   218.6   246.0    0.0%    0.0%
HOU Neris           260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
HOU Ort              93    9    0    0    60.8   115.0   130.5   46.1%   46.1%
HOU Pressly         244   30    0    0   153.0   295.3   336.0   76.6%   76.6%
HOU Scott           282   48    6   12   151.5   328.0   375.0   81.1%   85.4%
HOU Valdez          703  225    0    0   302.2   712.3   829.5  152.5%  152.5%
HOU Verlander       396  148    0    0   149.0   380.0   446.0  178.1%  178.1%
KC  Anderson        153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
KC  Bubic           121   37    0    0    53.8   124.3   144.5  165.1%  165.1%
KC  Erceg           253   68    0    0   121.8   269.3   311.5  128.1%  128.1%
KC  Harvey          219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
KC  Hernandez       129    0    0    0    96.8   172.0   193.5    0.0%    0.0%
KC  Long            176   33    0    0    99.0   201.6   231.0   92.0%   92.0%
KC  Lorenzen        535  184    0    0   217.2   529.3   618.5  185.7%  185.7%
KC  Lugo            836  197    0    0   430.0   917.6  1057.0  127.2%  127.2%
KC  Lynch           175   45    0    0    86.2   188.3   217.5  122.5%  122.5%
KC  Marsh           548   81    0    0   330.0   649.6   741.0   70.4%   70.4%
KC  McArthur        246    0    0    0   184.5   328.0   369.0    0.0%    0.0%
KC  Ragans          762  151    0    0   420.5   865.0   992.0  107.0%  107.0%
KC  Schreiber       224   46    0    0   122.0   252.6   290.0  128.0%  128.0%
KC  Singer          762  212    0    0   359.5   804.0   931.0  132.6%  132.6%
KC  Smith           186    0    0    0   139.5   248.0   279.0    0.0%    0.0%
KC  Stratton        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
KC  Wacha           685  165    0    0   348.8   748.3   862.5  150.1%  150.1%
KC  Zerpa           240   12    0    0   168.0   308.0   348.0   31.2%   31.2%
LAA Anderson        765  158    0    0   415.8   862.0   989.5   98.4%   98.4%
LAA Burke           154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
LAA Canning         739  117    2   10   427.2   868.3   991.5   85.5%   86.8%
LAA Cimber          107    0    0    0    80.2   142.6   160.5    0.0%    0.0%
LAA Contreras       298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
LAA Crouse          107   42    0    0    38.2   100.6   118.5  187.0%  187.0%
LAA Daniel          134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
LAA Detmers         391   46    0    0   247.2   475.3   540.5   56.1%   56.1%
LAA Fulmer          379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
LAA Joyce           142   77   26   26     3.5   112.3   136.0  258.4%  276.7%
LAA Kochanowicz     266  106    0    0    93.5   248.6   293.0  258.2%  258.2%
LAA Moore           210   23    0    0   134.5   257.0   292.0   59.1%   59.1%
LAA Rosenberg       104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
LAA Sandoval        353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
LAA Soriano         468  134    0    0   217.0   490.0   568.0  154.6%  154.6%
LAA Strickland      294   67    0    0   153.5   325.0   374.0  123.1%  123.1%
LAA Suarez          240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
LAN Banda           209   28    9   18   110.8   250.6   285.5   72.3%   81.0%
LAN Brasier         110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
LAN Buehler         344  104    0    0   154.0   354.6   412.0  144.0%  144.0%
LAN Flaherty        649  200    0    0   286.8   665.3   773.5  166.4%  166.4%
LAN Glasnow         522  209    0    0   182.5   487.0   574.0  190.8%  190.8%
LAN Grove           216   15    0    0   147.0   273.0   309.0   37.5%   37.5%
LAN Honeywell       150    0    0    0   112.5   200.0   225.0    0.0%    0.0%
LAN Hudson          253   31    0    0   158.8   306.3   348.5   58.4%   58.4%
LAN Kelly           143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
LAN Kershaw         133   49    0    0    50.8   128.3   150.5  229.6%  229.6%
LAN Knack           286    0    0    0   214.5   381.3   429.0    0.0%    0.0%
LAN Kopech          279   60    0    0   149.2   312.0   358.5  102.5%  102.5%
LAN Miller          258    0    0    0   193.5   344.0   387.0    0.0%    0.0%
LAN Phillips        228   43    0    0   128.0   261.0   299.0  101.8%  101.8%
LAN Ryan             81    0    0    0    60.8   108.0   121.5    0.0%    0.0%
LAN Stone           580   39   30  120   276.0   734.3   831.0   36.3%   57.0%
LAN Treinen         184   33    0    0   105.0   212.3   243.0  111.7%  111.7%
LAN Vesia           263   64    0    0   133.2   286.6   330.5  131.4%  131.4%
LAN Wrobleski       154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
LAN Yamamoto        368  119    5   15   142.0   371.6   433.0  174.6%  178.7%
MIA Baumann         264    0    0    0   198.0   352.0   396.0    0.0%    0.0%
MIA Bellozo         295    0    0    0   221.2   393.3   442.5    0.0%    0.0%
MIA Bender          228   25    0    0   146.0   279.0   317.0   59.2%   59.2%
MIA Cabrera         417   44    0    0   268.8   512.0   581.5   50.3%   50.3%
MIA Chirinos        144    0    0    0   108.0   192.0   216.0    0.0%    0.0%
MIA Cronin          307   75    0    0   155.2   334.3   385.5  131.9%  131.9%
MIA Curry           172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
MIA Faucher         235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
MIA Garrett         161   78  150  150  -107.2   136.6   163.5  261.6%  354.8%
MIA Luzardo         274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
MIA McCaughan       195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
MIA Meyer           248   32    0    0   154.0   298.6   340.0   69.7%   69.7%
MIA Munoz           379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
MIA Nardi           210   39    0    0   118.5   241.0   276.0  115.7%  115.7%
MIA Oller           189    0    0    0   141.8   252.0   283.5    0.0%    0.0%
MIA Ramirez          92    9    0    0    60.0   113.6   129.0   52.8%   52.8%
MIA SanchezS.       162    0    0    0   121.5   216.0   243.0    0.0%    0.0%
MIA Soriano         131    0    0    0    98.2   174.6   196.5    0.0%    0.0%
MIA Tinoco          162   16    0    0   105.5   200.0   227.0   53.3%   53.3%
MIA Tyler           142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
MIA Weathers        367   45   51  153    77.2   444.3   505.5   58.4%  100.1%
MIL Ashby           119   34    0    0    55.2   124.6   144.5  154.3%  154.3%
MIL Civale          689  151    0    0   365.8   767.6   882.5  104.4%  104.4%
MIL Gasser          114    0    0    0    85.5   152.0   171.0    0.0%    0.0%
MIL Hall            197   18    0    0   129.8   244.6   277.5   49.3%   49.3%
MIL Hudson          231   55    0    0   118.2   253.0   291.5  128.6%  128.6%
MIL Koenig          265   65    0    0   133.8   288.3   332.5  120.4%  120.4%
MIL Mears           256   49    0    0   143.0   292.3   335.0   94.0%   94.0%
MIL Megill          183   64    0    0    73.2   180.0   210.5  188.9%  188.9%
MIL Milner          268   59    1    2   140.0   298.3   343.0  104.9%  105.6%
MIL Montas          655  152   24  120   219.2   721.3   830.5  110.6%  128.9%
MIL Myers           569  105    0    0   321.8   653.6   748.5   87.9%   87.9%
MIL Payamps         235   27    0    0   149.2   286.3   325.5   74.5%   74.5%
MIL Peguero         227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
MIL Peralta         725  165    0    0   378.8   801.6   922.5  141.8%  141.8%
MIL Rea             714  108    0    0   427.5   844.0   963.0   81.7%   81.7%
MIL Ross            321   53    0    0   187.8   375.0   428.5  102.9%  102.9%
MIL White           110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
MIL Williams         88    0    0    0    66.0   117.3   132.0    0.0%    0.0%
MIL Wilson          442   39    0    0   292.5   550.3   624.0   47.6%   47.6%
MIN Alcala          235   47    0    0   129.2   266.3   305.5  108.0%  108.0%
MIN Blewett          85   29    0    0    34.8    84.3    98.5  212.6%  212.6%
MIN Duran           228   67    0    0   104.0   237.0   275.0  158.7%  158.7%
MIN Festa           277   42    0    0   165.8   327.3   373.5   72.2%   72.2%
MIN Funderburk      161    0    0    0   120.8   214.6   241.5    0.0%    0.0%
MIN Irvin           492  130    0    0   239.0   526.0   608.0  142.7%  142.7%
MIN Jackson         114    0    0    0    85.5   152.0   171.0    0.0%    0.0%
MIN Jax             276   48    0    0   159.0   320.0   366.0   93.9%   93.9%
MIN Lopez           772  146    0    0   433.0   883.3  1012.0  117.8%  117.8%
MIN Matthews        177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
MIN Ober            709  165    0    0   366.8   780.3   898.5  145.0%  145.0%
MIN Okert           160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
MIN Paddack         384  120    0    0   168.0   392.0   456.0  153.4%  153.4%
MIN Richards        277   85    0    0   122.8   284.3   330.5  165.7%  165.7%
MIN Ryan            538  164    0    0   239.5   553.3   643.0  145.2%  145.2%
MIN Sands           292   59    0    0   160.0   330.3   379.0   96.3%   96.3%
MIN Staumont        102    0    0    0    76.5   136.0   153.0    0.0%    0.0%
MIN Thielbar        216    0    0    0   162.0   288.0   324.0    0.0%    0.0%
MIN Tonkin          340   30    0    0   225.0   423.3   480.0   55.0%   55.0%
MIN Varland         238   11    0    0   167.5   306.3   346.0   22.0%   22.0%
MIN Woods           569  149    0    0   277.8   609.6   704.5  163.2%  163.2%
NYA Cole            390   47    0    0   245.5   473.0   538.0   75.1%   75.1%
NYA Cortes          710  122    0    0   410.5   824.6   943.0   92.8%   92.8%
NYA Cousins         155   13    0    0   103.2   193.6   219.5   40.0%   40.0%
NYA Gil             637  151    0    0   326.8   698.3   804.5  147.7%  147.7%
NYA Gonzalez         97    0    0    0    72.8   129.3   145.5    0.0%    0.0%
NYA Hamilton        163   22    0    0   100.2   195.3   222.5   64.3%   64.3%
NYA Hill            291    0    0    0   218.2   388.0   436.5    0.0%    0.0%
NYA Holmes          271   32    0    0   171.2   329.3   374.5   63.8%   63.8%
NYA Kahnle          179   31    0    0   103.2   207.6   237.5  107.9%  107.9%
NYA Leiter          256   38    0    0   154.0   303.3   346.0   80.2%   80.2%
NYA Marinaccio       99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
NYA Mayza           195   34    0    0   112.2   226.0   258.5   83.1%   83.1%
NYA Poteet           96   39    0    0    33.0    89.0   105.0  193.6%  193.6%
NYA Rodon           736   52    0    0   500.0   929.3  1052.0   38.2%   38.2%
NYA Schmidt         353   95    0    0   169.8   375.6   434.5  145.3%  145.3%
NYA Stroman         675  162    1    5   339.2   738.0   850.5  155.5%  156.3%
NYA Warren          110   16    0    0    66.5   130.6   149.0   78.5%   78.5%
NYA Weaver          331   51    0    0   197.2   390.3   445.5   83.2%   83.2%
NYN Blackburn       316    0    0    0   237.0   421.3   474.0    0.0%    0.0%
NYN Brazoban        217   20    0    0   142.8   269.3   305.5   43.9%   43.9%
NYN Butto           294   56    0    0   164.5   336.0   385.0  102.9%  102.9%
NYN Diaz            216   31    0    0   131.0   257.0   293.0   93.0%   93.0%
NYN Diekman         145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
NYN Garrett         247   46    0    0   139.2   283.3   324.5  100.6%  100.6%
NYN Houser          309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
NYN Manaea          738  209    0    0   344.5   775.0   898.0  134.9%  134.9%
NYN Maton           265   59    0    0   139.8   294.3   338.5  120.2%  120.2%
NYN Megill          337   91    0    0   161.8   358.3   414.5  145.8%  145.8%
NYN Nunez           135   56    0    0    45.2   124.0   146.5  197.6%  197.6%
NYN Ottavino        245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
NYN Peterson        510  164    0    0   218.5   516.0   601.0  173.6%  173.6%
NYN Quintana        717  104    0    0   433.8   852.0   971.5   90.4%   90.4%
NYN Reid-Foley       90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
NYN Scott           197    0    0    0   147.8   262.6   295.5    0.0%    0.0%
NYN Severino        761  110    0    0   460.8   904.6  1031.5   90.1%   90.1%
NYN Stanek          241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
NYN Young           165   44    0    0    79.8   176.0   203.5  127.1%  127.1%
OAK Adams           191    0    0    0   143.2   254.6   286.5    0.0%    0.0%
OAK Alexander       160   50    0    0    70.0   163.3   190.0  168.8%  168.8%
OAK Basso            93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
OAK Bido            259   80    0    0   114.2   265.3   308.5  147.2%  147.2%
OAK Bielak          140    0    0    0   105.0   186.6   210.0    0.0%    0.0%
OAK Boyle           226   61    0    0   108.5   240.3   278.0  128.6%  128.6%
OAK Brooks          119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
OAK Estes           543    0    0    0   407.2   724.0   814.5    0.0%    0.0%
OAK Ferguson        207   49    0    0   106.2   227.0   261.5  112.8%  112.8%
OAK Ginn            142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
OAK HarrisH.        305   25    0    0   203.8   381.6   432.5   51.1%   51.1%
OAK Jimenez         117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
OAK Kelly           128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
