IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 1

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Castro          268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
ARI Cecconi         111    0    0    0    83.2   148.0   166.5    0.0%    0.0%
ARI Davies          377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
ARI Frias           139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
ARI Gallen          846    0    0    0   634.5  1128.0  1269.0    0.0%    0.0%
ARI Ginkel          255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
ARI Henry           381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
ARI Jameson         174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
ARI Jarvis           92    0    0    0    69.0   122.6   138.0    0.0%    0.0%
ARI Kelly           721    0    0    0   540.8   961.3  1081.5    0.0%    0.0%
ARI Mantiply        157    0    0    0   117.8   209.3   235.5    0.0%    0.0%
ARI McGough         301    0    0    0   225.8   401.3   451.5    0.0%    0.0%
ARI NelsonK.        239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
ARI NelsonR.        619    0    0    0   464.2   825.3   928.5    0.0%    0.0%
ARI Pfaadt          421    0    0    0   315.8   561.3   631.5    0.0%    0.0%
ARI Ruiz            207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
ARI Sewald          249    0    0    0   186.8   332.0   373.5    0.0%    0.0%
ARI Strzelecki      163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
ARI Thompson        121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
ATL Anderson        141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ATL Chavez          144    0    0    0   108.0   192.0   216.0    0.0%    0.0%
ATL Chirinos        367    0    0    0   275.2   489.3   550.5    0.0%    0.0%
ATL Dodd            164    0    0    0   123.0   218.6   246.0    0.0%    0.0%
ATL Elder           732    0    0    0   549.0   976.0  1098.0    0.0%    0.0%
ATL Fried           311    0    0    0   233.2   414.6   466.5    0.0%    0.0%
ATL Hand            236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
ATL Iglesias        231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
ATL Jimenez         238    0    0    0   178.5   317.3   357.0    0.0%    0.0%
ATL Johnson         277    0    0    0   207.8   369.3   415.5    0.0%    0.0%
ATL Lee             101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
ATL McHugh          268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
ATL Minter          260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
ATL Morton          716    0    0    0   537.0   954.6  1074.0    0.0%    0.0%
ATL Shuster         230    0    0    0   172.5   306.6   345.0    0.0%    0.0%
ATL Smith-Shawver   105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
ATL Soroka          145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
ATL Strider         763    0    0    0   572.2  1017.3  1144.5    0.0%    0.0%
ATL Tonkin          325    0    0    0   243.8   433.3   487.5    0.0%    0.0%
ATL Vines            84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
ATL Winans          141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ATL Wright          155    0    0    0   116.2   206.6   232.5    0.0%    0.0%
ATL Yates           254    0    0    0   190.5   338.6   381.0    0.0%    0.0%
BAL Akin            112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
BAL Baker           186    0    0    0   139.5   248.0   279.0    0.0%    0.0%
BAL Baumann         273    0    0    0   204.8   364.0   409.5    0.0%    0.0%
BAL Bautista        237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
BAL Bradish         671    0    0    0   503.2   894.6  1006.5    0.0%    0.0%
BAL Cano            283    0    0    0   212.2   377.3   424.5    0.0%    0.0%
BAL Coulombe        210    0    0    0   157.5   280.0   315.0    0.0%    0.0%
BAL Flaherty        650    0    0    0   487.5   866.6   975.0    0.0%    0.0%
BAL Fujinami        357    0    0    0   267.8   476.0   535.5    0.0%    0.0%
BAL Gibson          807    0    0    0   605.2  1076.0  1210.5    0.0%    0.0%
BAL Irvin           336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
BAL Kremer          735    0    0    0   551.2   980.0  1102.5    0.0%    0.0%
BAL Lopez           266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
BAL Means            88    0    0    0    66.0   117.3   132.0    0.0%    0.0%
BAL Perez           247    0    0    0   185.2   329.3   370.5    0.0%    0.0%
BAL Rodriguez       515    0    0    0   386.2   686.6   772.5    0.0%    0.0%
BAL Voth            160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BAL Webb            232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
BAL Wells           470    0    0    0   352.5   626.6   705.0    0.0%    0.0%
BOS Bello           668    0    0    0   501.0   890.6  1002.0    0.0%    0.0%
BOS Bernardino      216    0    0    0   162.0   288.0   324.0    0.0%    0.0%
BOS Bleier          132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
BOS Crawford        527    0    0    0   395.2   702.6   790.5    0.0%    0.0%
BOS Houck           463    0    0    0   347.2   617.3   694.5    0.0%    0.0%
BOS Jacques         122    0    0    0    91.5   162.6   183.0    0.0%    0.0%
BOS Jansen          188    0    0    0   141.0   250.6   282.0    0.0%    0.0%
BOS Kluber          257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
BOS Lamet           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
BOS Llovera         160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BOS Martin          199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
BOS Murphy          212    0    0    0   159.0   282.6   318.0    0.0%    0.0%
BOS Ort             107    0    0    0    80.2   142.6   160.5    0.0%    0.0%
BOS Paxton          411    0    0    0   308.2   548.0   616.5    0.0%    0.0%
BOS Pivetta         587    0    0    0   440.2   782.6   880.5    0.0%    0.0%
BOS Robertson       106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Sale            425    0    0    0   318.8   566.6   637.5    0.0%    0.0%
BOS Schreiber       204    0    0    0   153.0   272.0   306.0    0.0%    0.0%
BOS Walter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Whitlock        304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
BOS Winckowski      367    0    0    0   275.2   489.3   550.5    0.0%    0.0%
CHA Banks           255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
CHA Bummer          267    0    0    0   200.2   356.0   400.5    0.0%    0.0%
CHA Cease           784    0    0    0   588.0  1045.3  1176.0    0.0%    0.0%
CHA Clevinger       549    0    0    0   411.8   732.0   823.5    0.0%    0.0%
CHA Honeywell       235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
CHA Kopech          591    0    0    0   443.2   788.0   886.5    0.0%    0.0%
CHA Lambert         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
CHA Patino           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
CHA Peralta          90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
CHA Ramirez         176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHA Ramsey           92    0    0    0    69.0   122.6   138.0    0.0%    0.0%
CHA Santos          289    0    0    0   216.8   385.3   433.5    0.0%    0.0%
CHA Scholtens       377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
CHA Shaw            190    0    0    0   142.5   253.3   285.0    0.0%    0.0%
CHA Toussaint       384    0    0    0   288.0   512.0   576.0    0.0%    0.0%
CHA Urena           203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
CHN Alzolay         253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
CHN Assad           449    0    0    0   336.8   598.6   673.5    0.0%    0.0%
CHN Boxberger        84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
CHN Cuas            292    0    0    0   219.0   389.3   438.0    0.0%    0.0%
CHN Fulmer          237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
CHN Hendricks       578    0    0    0   433.5   770.6   867.0    0.0%    0.0%
CHN Leiter          269    0    0    0   201.8   358.6   403.5    0.0%    0.0%
CHN Merryweather    303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
CHN Palencia        119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
CHN Rucker          176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHN Smyly           626    0    0    0   469.5   834.6   939.0    0.0%    0.0%
CHN Steele          716    0    0    0   537.0   954.6  1074.0    0.0%    0.0%
CHN Stroman         575    0    0    0   431.2   766.6   862.5    0.0%    0.0%
CHN Taillon         655    0    0    0   491.2   873.3   982.5    0.0%    0.0%
CHN Thompson        125    0    0    0    93.8   166.6   187.5    0.0%    0.0%
CHN Wesneski        379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
CHN Wicks           147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
CIN Abbott          459    0    0    0   344.2   612.0   688.5    0.0%    0.0%
CIN Ashcraft        624    0    0    0   468.0   832.0   936.0    0.0%    0.0%
CIN Cessa           132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
CIN Cruz            279    0    0    0   209.2   372.0   418.5    0.0%    0.0%
CIN Diaz            286    0    0    0   214.5   381.3   429.0    0.0%    0.0%
CIN Duarte          136    0    0    0   102.0   181.3   204.0    0.0%    0.0%
CIN Farmer          309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
CIN Gibaut          318    0    0    0   238.5   424.0   477.0    0.0%    0.0%
CIN Greene          498    0    0    0   373.5   664.0   747.0    0.0%    0.0%
CIN Herget          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CIN Law             240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
CIN Lively          383    0    0    0   287.2   510.6   574.5    0.0%    0.0%
CIN Lodolo          166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
CIN Moll            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
CIN Phillips         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
CIN Shreve          193    0    0    0   144.8   257.3   289.5    0.0%    0.0%
CIN Sims            258    0    0    0   193.5   344.0   387.0    0.0%    0.0%
CIN Williamson      491    0    0    0   368.2   654.6   736.5    0.0%    0.0%
CIN Young           236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
CLE Allen           537    0    0    0   402.8   716.0   805.5    0.0%    0.0%
CLE Battenfield     146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
CLE Bibee           585    0    0    0   438.8   780.0   877.5    0.0%    0.0%
CLE Bieber          533    0    0    0   399.8   710.6   799.5    0.0%    0.0%
CLE Clase           302    0    0    0   226.5   402.6   453.0    0.0%    0.0%
CLE Curry           404    0    0    0   303.0   538.6   606.0    0.0%    0.0%
CLE DeLosSantos     262    0    0    0   196.5   349.3   393.0    0.0%    0.0%
CLE Gaddis          182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CLE Giolito         794    0    0    0   595.5  1058.6  1191.0    0.0%    0.0%
CLE Hentges         223    0    0    0   167.2   297.3   334.5    0.0%    0.0%
CLE Herrin          121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
CLE Karinchak       171    0    0    0   128.2   228.0   256.5    0.0%    0.0%
CLE Lopez           278    0    0    0   208.5   370.6   417.0    0.0%    0.0%
CLE Morgan          299    0    0    0   224.2   398.6   448.5    0.0%    0.0%
CLE Plesac          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CLE Quantrill       444    0    0    0   333.0   592.0   666.0    0.0%    0.0%
CLE Sandlin         239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
CLE Stephan         294    0    0    0   220.5   392.0   441.0    0.0%    0.0%
CLE Syndergaard     391    0    0    0   293.2   521.3   586.5    0.0%    0.0%
CLE Williams        345    0    0    0   258.8   460.0   517.5    0.0%    0.0%
COL Anderson        372    0    0    0   279.0   496.0   558.0    0.0%    0.0%
COL Bard            232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
COL Bird            381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
COL Blach           352    0    0    0   264.0   469.3   528.0    0.0%    0.0%
COL Bruihl          121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
COL Carasiti        110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
COL Davis           146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
COL DoyleT.         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
COL Feltner         201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
COL Flexen          466    0    0    0   349.5   621.3   699.0    0.0%    0.0%
COL Freeland        677    0    0    0   507.8   902.6  1015.5    0.0%    0.0%
COL Gomber          603    0    0    0   452.2   804.0   904.5    0.0%    0.0%
COL Hollowell       154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
COL Kauffmann       158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
COL Koch            163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
COL Lambert         375    0    0    0   281.2   500.0   562.5    0.0%    0.0%
COL Lawrence        326    0    0    0   244.5   434.6   489.0    0.0%    0.0%
COL Marquez          80    0    0    0    60.0   106.6   120.0    0.0%    0.0%
COL Seabold         408    0    0    0   306.0   544.0   612.0    0.0%    0.0%
COL Suter           292    0    0    0   219.0   389.3   438.0    0.0%    0.0%
DET Alexander       181    0    0    0   135.8   241.3   271.5    0.0%    0.0%
DET Boyd            303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
DET Brieske         152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
DET Cisnero         267    0    0    0   200.2   356.0   400.5    0.0%    0.0%
DET Englert         253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
DET Faedo           262    0    0    0   196.5   349.3   393.0    0.0%    0.0%
DET Foley           276    0    0    0   207.0   368.0   414.0    0.0%    0.0%
DET Gipson-Long      82    0    0    0    61.5   109.3   123.0    0.0%    0.0%
DET Holton          324    0    0    0   243.0   432.0   486.0    0.0%    0.0%
DET Lange           288    0    0    0   216.0   384.0   432.0    0.0%    0.0%
DET Manning         316    0    0    0   237.0   421.3   474.0    0.0%    0.0%
DET Olson           422    0    0    0   316.5   562.6   633.0    0.0%    0.0%
DET Rodriguez       621    0    0    0   465.8   828.0   931.5    0.0%    0.0%
DET Skubal          310    0    0    0   232.5   413.3   465.0    0.0%    0.0%
DET Turnbull        145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
DET Vasquez         219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
DET Vest            199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
DET Wentz           492    0    0    0   369.0   656.0   738.0    0.0%    0.0%
DET White           177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
HOU AbreuB.         287    0    0    0   215.2   382.6   430.5    0.0%    0.0%
HOU Bielak          353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
HOU Blanco          226    0    0    0   169.5   301.3   339.0    0.0%    0.0%
HOU Brown           665    0    0    0   498.8   886.6   997.5    0.0%    0.0%
HOU France          581    0    0    0   435.8   774.6   871.5    0.0%    0.0%
HOU Garcia          115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
HOU Graveman        282    0    0    0   211.5   376.0   423.0    0.0%    0.0%
HOU Javier          687    0    0    0   515.2   916.0  1030.5    0.0%    0.0%
HOU Martinez        195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
HOU Maton           274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
HOU Montero         298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
HOU Neris           273    0    0    0   204.8   364.0   409.5    0.0%    0.0%
HOU Pressly         268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
HOU Stanek          213    0    0    0   159.8   284.0   319.5    0.0%    0.0%
HOU Urquidy         275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
HOU Valdez          808    0    0    0   606.0  1077.3  1212.0    0.0%    0.0%
HOU Verlander       669    0    0    0   501.8   892.0  1003.5    0.0%    0.0%
KC  Castillo         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Clarke          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
KC  Cox             149    0    0    0   111.8   198.6   223.5    0.0%    0.0%
KC  Davidson        236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
KC  Garrett         112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
KC  Greinke         593    0    0    0   444.8   790.6   889.5    0.0%    0.0%
KC  Hernandez       301    0    0    0   225.8   401.3   451.5    0.0%    0.0%
KC  Keller          211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
KC  Kowar           137    0    0    0   102.8   182.6   205.5    0.0%    0.0%
KC  Lyles           748    0    0    0   561.0   997.3  1122.0    0.0%    0.0%
KC  Lynch           223    0    0    0   167.2   297.3   334.5    0.0%    0.0%
KC  Marsh           342    0    0    0   256.5   456.0   513.0    0.0%    0.0%
KC  Mayers          119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
KC  McArthur         90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
KC  Ragans          392    0    0    0   294.0   522.6   588.0    0.0%    0.0%
KC  Singer          702    0    0    0   526.5   936.0  1053.0    0.0%    0.0%
KC  Snider           95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
KC  Staumont         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Wittgren        128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
KC  Zerpa           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
LAA Anderson        629    0    0    0   471.8   838.6   943.5    0.0%    0.0%
LAA Barria          362    0    0    0   271.5   482.6   543.0    0.0%    0.0%
LAA Canning         536    0    0    0   402.0   714.6   804.0    0.0%    0.0%
LAA Detmers         644    0    0    0   483.0   858.6   966.0    0.0%    0.0%
LAA Estevez         281    0    0    0   210.8   374.6   421.5    0.0%    0.0%
LAA Herget          127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
LAA Loup            231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
LAA Ohtani          531    0    0    0   398.2   708.0   796.5    0.0%    0.0%
LAA Rosenberg       146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
LAA Sandoval        652    0    0    0   489.0   869.3   978.0    0.0%    0.0%
LAA Silseth         221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
LAA Soriano         185    0    0    0   138.8   246.6   277.5    0.0%    0.0%
LAA Suarez          165    0    0    0   123.8   220.0   247.5    0.0%    0.0%
LAA Wantz           160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
LAN Almonte         207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
LAN Brasier         239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
LAN Ferguson        270    0    0    0   202.5   360.0   405.0    0.0%    0.0%
LAN Gonsolin        435    0    0    0   326.2   580.0   652.5    0.0%    0.0%
LAN Gonzalez        135    0    0    0   101.2   180.0   202.5    0.0%    0.0%
LAN Graterol        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
LAN Grove           302    0    0    0   226.5   402.6   453.0    0.0%    0.0%
LAN Kelly           168    0    0    0   126.0   224.0   252.0    0.0%    0.0%
LAN Kershaw         523    0    0    0   392.2   697.3   784.5    0.0%    0.0%
LAN Lynn            808    0    0    0   606.0  1077.3  1212.0    0.0%    0.0%
LAN May             187    0    0    0   140.2   249.3   280.5    0.0%    0.0%
LAN MillerB.        505    0    0    0   378.8   673.3   757.5    0.0%    0.0%
LAN MillerS.        163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
LAN Pepiot          159    0    0    0   119.2   212.0   238.5    0.0%    0.0%
LAN Phillips        234    0    0    0   175.5   312.0   351.0    0.0%    0.0%
LAN Sheehan         248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
LAN Stone           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
LAN Urias           482    0    0    0   361.5   642.6   723.0    0.0%    0.0%
LAN Varland         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
LAN Vesia           217    0    0    0   162.8   289.3   325.5    0.0%    0.0%
LAN Yarbrough       376    0    0    0   282.0   501.3   564.0    0.0%    0.0%
MIA Alcantara       762    0    0    0   571.5  1016.0  1143.0    0.0%    0.0%
MIA Barnes           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
MIA Brazoban        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIA Cabrera         434    0    0    0   325.5   578.6   651.0    0.0%    0.0%
MIA Chargois        174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
MIA Cueto           218    0    0    0   163.5   290.6   327.0    0.0%    0.0%
MIA Garrett         659    0    0    0   494.2   878.6   988.5    0.0%    0.0%
MIA Hoeing          304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
MIA Luzardo         741    0    0    0   555.8   988.0  1111.5    0.0%    0.0%
MIA Moore           218    0    0    0   163.5   290.6   327.0    0.0%    0.0%
MIA Nardi           237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
MIA Okert           247    0    0    0   185.2   329.3   370.5    0.0%    0.0%
MIA Perez           374    0    0    0   280.5   498.6   561.0    0.0%    0.0%
MIA Puk             242    0    0    0   181.5   322.6   363.0    0.0%    0.0%
MIA Robertson       269    0    0    0   201.8   358.6   403.5    0.0%    0.0%
MIA Scott           307    0    0    0   230.2   409.3   460.5    0.0%    0.0%
MIA Smeltzer        100    0    0    0    75.0   133.3   150.0    0.0%    0.0%
MIA Soriano         228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
MIA Weathers        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIL Burnes          784    0    0    0   588.0  1045.3  1176.0    0.0%    0.0%
MIL Chafin          224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
MIL Houser          481    0    0    0   360.8   641.3   721.5    0.0%    0.0%
MIL Lauer           211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
MIL Megill          148    0    0    0   111.0   197.3   222.0    0.0%    0.0%
MIL Miley           490    0    0    0   367.5   653.3   735.0    0.0%    0.0%
MIL Milner          252    0    0    0   189.0   336.0   378.0    0.0%    0.0%
MIL Payamps         287    0    0    0   215.2   382.6   430.5    0.0%    0.0%
MIL Peguero         252    0    0    0   189.0   336.0   378.0    0.0%    0.0%
MIL Peralta         680    0    0    0   510.0   906.6  1020.0    0.0%    0.0%
MIL Rea             517    0    0    0   387.8   689.3   775.5    0.0%    0.0%
MIL Teheran         288    0    0    0   216.0   384.0   432.0    0.0%    0.0%
MIL Uribe           127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
MIL Williams        231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
MIL Wilson          314    0    0    0   235.5   418.6   471.0    0.0%    0.0%
MIL Woodruff        253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
MIN Balazovic       108    0    0    0    81.0   144.0   162.0    0.0%    0.0%
MIN Duran           255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
MIN Floro           248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
MIN Gray            754    0    0    0   565.5  1005.3  1131.0    0.0%    0.0%
MIN Headrick        117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
MIN Jax             274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
MIN Keuchel         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
MIN Lopez           801    0    0    0   600.8  1068.0  1201.5    0.0%    0.0%
MIN Maeda           428    0    0    0   321.0   570.6   642.0    0.0%    0.0%
MIN Mahle           102    0    0    0    76.5   136.0   153.0    0.0%    0.0%
MIN Moran           184    0    0    0   138.0   245.3   276.0    0.0%    0.0%
MIN Ober            577    0    0    0   432.8   769.3   865.5    0.0%    0.0%
MIN Pagan           273    0    0    0   204.8   364.0   409.5    0.0%    0.0%
MIN Ryan            672    0    0    0   504.0   896.0  1008.0    0.0%    0.0%
MIN Sands            99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
MIN Stewart         109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
MIN Thielbar        120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
MIN Varland         283    0    0    0   212.2   377.3   424.5    0.0%    0.0%
MIN Winder          147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
NYA Abreu           268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
NYA Brito           372    0    0    0   279.0   496.0   558.0    0.0%    0.0%
NYA Cole            821    0    0    0   615.8  1094.6  1231.5    0.0%    0.0%
NYA CorderoJ.       132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
NYA Cortes          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
NYA German          444    0    0    0   333.0   592.0   666.0    0.0%    0.0%
NYA Hamilton        239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
NYA Holmes          262    0    0    0   196.5   349.3   393.0    0.0%    0.0%
NYA Kahnle          165    0    0    0   123.8   220.0   247.5    0.0%    0.0%
NYA King            431    0    0    0   323.2   574.6   646.5    0.0%    0.0%
NYA Marinaccio      205    0    0    0   153.8   273.3   307.5    0.0%    0.0%
NYA Middleton       212    0    0    0   159.0   282.6   318.0    0.0%    0.0%
NYA Peralta         227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
NYA Ramirez         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
NYA Rodon           286    0    0    0   214.5   381.3   429.0    0.0%    0.0%
NYA Schmidt         694    0    0    0   520.5   925.3  1041.0    0.0%    0.0%
NYA Severino        417    0    0    0   312.8   556.0   625.5    0.0%    0.0%
NYA Vasquez         166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
NYA Weaver          563    0    0    0   422.2   750.6   844.5    0.0%    0.0%
NYA Weissert         87    0    0    0    65.2   116.0   130.5    0.0%    0.0%
NYN Bickford        304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
NYN Brigham         160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
NYN Butto           179    0    0    0   134.2   238.6   268.5    0.0%    0.0%
NYN Carrasco        417    0    0    0   312.8   556.0   625.5    0.0%    0.0%
NYN Gott            261    0    0    0   195.8   348.0   391.5    0.0%    0.0%
NYN Hartwig         158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
NYN Hunter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
NYN Lucchesi        195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
NYN Megill          567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
NYN Nogosek         118    0    0    0    88.5   157.3   177.0    0.0%    0.0%
NYN Ottavino        261    0    0    0   195.8   348.0   391.5    0.0%    0.0%
NYN Peterson        492    0    0    0   369.0   656.0   738.0    0.0%    0.0%
NYN Quintana        319    0    0    0   239.2   425.3   478.5    0.0%    0.0%
NYN Raley           236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
NYN Senga           694    0    0    0   520.5   925.3  1041.0    0.0%    0.0%
NYN Smith           244    0    0    0   183.0   325.3   366.0    0.0%    0.0%
OAK Blackburn       464    0    0    0   348.0   618.6   696.0    0.0%    0.0%
OAK Erceg           251    0    0    0   188.2   334.6   376.5    0.0%    0.0%
OAK Harris          284    0    0    0   213.0   378.6   426.0    0.0%    0.0%
OAK Jimenez          94    0    0    0    70.5   125.3   141.0    0.0%    0.0%
OAK Kaprielian      280    0    0    0   210.0   373.3   420.0    0.0%    0.0%
OAK Long            199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
OAK Lovelady         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
OAK Martinez        241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
OAK May             205    0    0    0   153.8   273.3   307.5    0.0%    0.0%
