IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 1

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Cecconi         111    0    0    0    83.2   148.0   166.5    0.0%    0.0%
ARI Gallen          846    0    0    0   634.5  1128.0  1269.0    0.0%    0.0%
ARI Ginkel          255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
ARI Henry           381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
ARI Jarvis           92    0    0    0    69.0   122.6   138.0    0.0%    0.0%
ARI Kelly           721    0    0    0   540.8   961.3  1081.5    0.0%    0.0%
ARI Mantiply        157    0    0    0   117.8   209.3   235.5    0.0%    0.0%
ARI McGough         301    0    0    0   225.8   401.3   451.5    0.0%    0.0%
ARI Pfaadt          421    0    0    0   315.8   561.3   631.5    0.0%    0.0%
ARI Sewald          249    0    0    0   186.8   332.0   373.5    0.0%    0.0%
ARI Thompson        121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
ATL Chavez          144    0    0    0   108.0   192.0   216.0    0.0%    0.0%
ATL Elder           732    0    0    0   549.0   976.0  1098.0    0.0%    0.0%
ATL Fried           311    0    0    0   233.2   414.6   466.5    0.0%    0.0%
ATL Iglesias        231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
ATL Jimenez         238    0    0    0   178.5   317.3   357.0    0.0%    0.0%
ATL Johnson         277    0    0    0   207.8   369.3   415.5    0.0%    0.0%
ATL Lee             101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
ATL Minter          260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
ATL Morton          716    0    0    0   537.0   954.6  1074.0    0.0%    0.0%
ATL Smith-Shawver   105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
ATL Strider         763    0    0    0   572.2  1017.3  1144.5    0.0%    0.0%
BAL Akin            112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
BAL Baker           186    0    0    0   139.5   248.0   279.0    0.0%    0.0%
BAL Bautista        237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
BAL Bradish         671    0    0    0   503.2   894.6  1006.5    0.0%    0.0%
BAL Cano            283    0    0    0   212.2   377.3   424.5    0.0%    0.0%
BAL Coulombe        210    0    0    0   157.5   280.0   315.0    0.0%    0.0%
BAL Kremer          735    0    0    0   551.2   980.0  1102.5    0.0%    0.0%
BAL Means            88    0    0    0    66.0   117.3   132.0    0.0%    0.0%
BAL Perez           247    0    0    0   185.2   329.3   370.5    0.0%    0.0%
BAL Rodriguez       515    0    0    0   386.2   686.6   772.5    0.0%    0.0%
BAL Webb            232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
BAL Wells           470    0    0    0   352.5   626.6   705.0    0.0%    0.0%
BOS Bello           668    0    0    0   501.0   890.6  1002.0    0.0%    0.0%
BOS Bernardino      216    0    0    0   162.0   288.0   324.0    0.0%    0.0%
BOS Crawford        527    0    0    0   395.2   702.6   790.5    0.0%    0.0%
BOS Houck           463    0    0    0   347.2   617.3   694.5    0.0%    0.0%
BOS Martin          199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
BOS Paxton          411    0    0    0   308.2   548.0   616.5    0.0%    0.0%
BOS Pivetta         587    0    0    0   440.2   782.6   880.5    0.0%    0.0%
BOS Whitlock        304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
BOS Winckowski      367    0    0    0   275.2   489.3   550.5    0.0%    0.0%
CHA Clevinger       549    0    0    0   411.8   732.0   823.5    0.0%    0.0%
CHA Toussaint       384    0    0    0   288.0   512.0   576.0    0.0%    0.0%
CHN Assad           449    0    0    0   336.8   598.6   673.5    0.0%    0.0%
CHN Hendricks       578    0    0    0   433.5   770.6   867.0    0.0%    0.0%
CHN Smyly           626    0    0    0   469.5   834.6   939.0    0.0%    0.0%
CHN Steele          716    0    0    0   537.0   954.6  1074.0    0.0%    0.0%
CHN Taillon         655    0    0    0   491.2   873.3   982.5    0.0%    0.0%
CHN Thompson        125    0    0    0    93.8   166.6   187.5    0.0%    0.0%
CHN Wesneski        379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
CHN Wicks           147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
CIN Abbott          459    0    0    0   344.2   612.0   688.5    0.0%    0.0%
CIN Ashcraft        624    0    0    0   468.0   832.0   936.0    0.0%    0.0%
CIN Cruz            279    0    0    0   209.2   372.0   418.5    0.0%    0.0%
CIN Diaz            286    0    0    0   214.5   381.3   429.0    0.0%    0.0%
CIN Farmer          309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
CIN Greene          498    0    0    0   373.5   664.0   747.0    0.0%    0.0%
CIN Lodolo          166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
CIN Moll            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
CIN Williamson      491    0    0    0   368.2   654.6   736.5    0.0%    0.0%
CLE Allen           537    0    0    0   402.8   716.0   805.5    0.0%    0.0%
CLE Bibee           585    0    0    0   438.8   780.0   877.5    0.0%    0.0%
CLE Bieber          533    0    0    0   399.8   710.6   799.5    0.0%    0.0%
CLE Clase           302    0    0    0   226.5   402.6   453.0    0.0%    0.0%
CLE Gaddis          182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CLE Giolito         794    0    0    0   595.5  1058.6  1191.0    0.0%    0.0%
CLE Hentges         223    0    0    0   167.2   297.3   334.5    0.0%    0.0%
CLE Herrin          121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
CLE Morgan          299    0    0    0   224.2   398.6   448.5    0.0%    0.0%
CLE Sandlin         239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
CLE Williams        345    0    0    0   258.8   460.0   517.5    0.0%    0.0%
COL Bird            381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
COL Blach           352    0    0    0   264.0   469.3   528.0    0.0%    0.0%
COL Davis           146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
COL Feltner         201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
COL Freeland        677    0    0    0   507.8   902.6  1015.5    0.0%    0.0%
COL Gomber          603    0    0    0   452.2   804.0   904.5    0.0%    0.0%
COL Lambert         375    0    0    0   281.2   500.0   562.5    0.0%    0.0%
COL Lawrence        326    0    0    0   244.5   434.6   489.0    0.0%    0.0%
DET Brieske         152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
DET Englert         253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
DET Faedo           262    0    0    0   196.5   349.3   393.0    0.0%    0.0%
DET Foley           276    0    0    0   207.0   368.0   414.0    0.0%    0.0%
DET Gipson-Long      82    0    0    0    61.5   109.3   123.0    0.0%    0.0%
DET Holton          324    0    0    0   243.0   432.0   486.0    0.0%    0.0%
DET Lange           288    0    0    0   216.0   384.0   432.0    0.0%    0.0%
DET Manning         316    0    0    0   237.0   421.3   474.0    0.0%    0.0%
DET Olson           422    0    0    0   316.5   562.6   633.0    0.0%    0.0%
DET Skubal          310    0    0    0   232.5   413.3   465.0    0.0%    0.0%
DET Vest            199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
HOU AbreuB.         287    0    0    0   215.2   382.6   430.5    0.0%    0.0%
HOU Blanco          226    0    0    0   169.5   301.3   339.0    0.0%    0.0%
HOU Brown           665    0    0    0   498.8   886.6   997.5    0.0%    0.0%
HOU France          581    0    0    0   435.8   774.6   871.5    0.0%    0.0%
HOU Garcia          115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
HOU Javier          687    0    0    0   515.2   916.0  1030.5    0.0%    0.0%
HOU Martinez        195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
HOU Montero         298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
HOU Neris           273    0    0    0   204.8   364.0   409.5    0.0%    0.0%
HOU Pressly         268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
HOU Valdez          808    0    0    0   606.0  1077.3  1212.0    0.0%    0.0%
HOU Verlander       669    0    0    0   501.8   892.0  1003.5    0.0%    0.0%
KC  Hernandez       301    0    0    0   225.8   401.3   451.5    0.0%    0.0%
KC  Lynch           223    0    0    0   167.2   297.3   334.5    0.0%    0.0%
KC  Marsh           342    0    0    0   256.5   456.0   513.0    0.0%    0.0%
KC  McArthur         90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
KC  Ragans          392    0    0    0   294.0   522.6   588.0    0.0%    0.0%
KC  Singer          702    0    0    0   526.5   936.0  1053.0    0.0%    0.0%
KC  Zerpa           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
LAA Anderson        629    0    0    0   471.8   838.6   943.5    0.0%    0.0%
LAA Canning         536    0    0    0   402.0   714.6   804.0    0.0%    0.0%
LAA Detmers         644    0    0    0   483.0   858.6   966.0    0.0%    0.0%
LAA Rosenberg       146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
LAA Sandoval        652    0    0    0   489.0   869.3   978.0    0.0%    0.0%
LAA Silseth         221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
LAA Soriano         185    0    0    0   138.8   246.6   277.5    0.0%    0.0%
LAA Suarez          165    0    0    0   123.8   220.0   247.5    0.0%    0.0%
LAN Brasier         239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
LAN Gonsolin        435    0    0    0   326.2   580.0   652.5    0.0%    0.0%
LAN Graterol        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
LAN Grove           302    0    0    0   226.5   402.6   453.0    0.0%    0.0%
LAN Kelly           168    0    0    0   126.0   224.0   252.0    0.0%    0.0%
LAN Kershaw         523    0    0    0   392.2   697.3   784.5    0.0%    0.0%
LAN May             187    0    0    0   140.2   249.3   280.5    0.0%    0.0%
LAN Phillips        234    0    0    0   175.5   312.0   351.0    0.0%    0.0%
LAN Stone           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
LAN Urias           482    0    0    0   361.5   642.6   723.0    0.0%    0.0%
LAN Vesia           217    0    0    0   162.8   289.3   325.5    0.0%    0.0%
MIA Alcantara       762    0    0    0   571.5  1016.0  1143.0    0.0%    0.0%
MIA Cabrera         434    0    0    0   325.5   578.6   651.0    0.0%    0.0%
MIA Garrett         659    0    0    0   494.2   878.6   988.5    0.0%    0.0%
MIA Luzardo         741    0    0    0   555.8   988.0  1111.5    0.0%    0.0%
MIA Nardi           237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
MIA Perez           374    0    0    0   280.5   498.6   561.0    0.0%    0.0%
MIA Soriano         228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
MIA Weathers        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIL Megill          148    0    0    0   111.0   197.3   222.0    0.0%    0.0%
MIL Milner          252    0    0    0   189.0   336.0   378.0    0.0%    0.0%
MIL Payamps         287    0    0    0   215.2   382.6   430.5    0.0%    0.0%
MIL Peguero         252    0    0    0   189.0   336.0   378.0    0.0%    0.0%
MIL Peralta         680    0    0    0   510.0   906.6  1020.0    0.0%    0.0%
MIL Rea             517    0    0    0   387.8   689.3   775.5    0.0%    0.0%
MIL Uribe           127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
MIL Williams        231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
MIL Wilson          314    0    0    0   235.5   418.6   471.0    0.0%    0.0%
MIL Woodruff        253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
MIN Duran           255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
MIN Jax             274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
MIN Lopez           801    0    0    0   600.8  1068.0  1201.5    0.0%    0.0%
MIN Ober            577    0    0    0   432.8   769.3   865.5    0.0%    0.0%
MIN Ryan            672    0    0    0   504.0   896.0  1008.0    0.0%    0.0%
MIN Sands            99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
MIN Thielbar        120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
MIN Varland         283    0    0    0   212.2   377.3   424.5    0.0%    0.0%
NYA Cole            821    0    0    0   615.8  1094.6  1231.5    0.0%    0.0%
NYA Cortes          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
NYA Hamilton        239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
NYA Holmes          262    0    0    0   196.5   349.3   393.0    0.0%    0.0%
NYA Kahnle          165    0    0    0   123.8   220.0   247.5    0.0%    0.0%
NYA Marinaccio      205    0    0    0   153.8   273.3   307.5    0.0%    0.0%
NYA Rodon           286    0    0    0   214.5   381.3   429.0    0.0%    0.0%
NYA Schmidt         694    0    0    0   520.5   925.3  1041.0    0.0%    0.0%
NYA Weaver          563    0    0    0   422.2   750.6   844.5    0.0%    0.0%
NYN Butto           179    0    0    0   134.2   238.6   268.5    0.0%    0.0%
NYN Megill          567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
NYN Ottavino        261    0    0    0   195.8   348.0   391.5    0.0%    0.0%
NYN Peterson        492    0    0    0   369.0   656.0   738.0    0.0%    0.0%
NYN Quintana        319    0    0    0   239.2   425.3   478.5    0.0%    0.0%
NYN Senga           694    0    0    0   520.5   925.3  1041.0    0.0%    0.0%
OAK Jimenez          94    0    0    0    70.5   125.3   141.0    0.0%    0.0%
OAK Medina          495    0    0    0   371.2   660.0   742.5    0.0%    0.0%
OAK Miller          139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
OAK Muller          372    0    0    0   279.0   496.0   558.0    0.0%    0.0%
OAK Sears           735    0    0    0   551.2   980.0  1102.5    0.0%    0.0%
PHI Alvarado        172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
PHI Hoffman         208    0    0    0   156.0   277.3   312.0    0.0%    0.0%
PHI Marte           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
PHI Nola            793    0    0    0   594.8  1057.3  1189.5    0.0%    0.0%
PHI Sanchez         396    0    0    0   297.0   528.0   594.0    0.0%    0.0%
PHI Strahm          351    0    0    0   263.2   468.0   526.5    0.0%    0.0%
PHI Suarez          540    0    0    0   405.0   720.0   810.0    0.0%    0.0%
PHI Walker          733    0    0    0   549.8   977.3  1099.5    0.0%    0.0%
PHI Wheeler         787    0    0    0   590.2  1049.3  1180.5    0.0%    0.0%
PIT Bednar          277    0    0    0   207.8   369.3   415.5    0.0%    0.0%
PIT Falter          347    0    0    0   260.2   462.6   520.5    0.0%    0.0%
PIT Holderman       240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
PIT Keller          825    0    0    0   618.8  1100.0  1237.5    0.0%    0.0%
PIT Mlodzinski      152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
PIT Ortiz           400    0    0    0   300.0   533.3   600.0    0.0%    0.0%
PIT Oviedo          781    0    0    0   585.8  1041.3  1171.5    0.0%    0.0%
PIT Perdomo         117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
SD  Darvish         573    0    0    0   429.8   764.0   859.5    0.0%    0.0%
SD  Musgrove        399    0    0    0   299.2   532.0   598.5    0.0%    0.0%
SD  Suarez          108    0    0    0    81.0   144.0   162.0    0.0%    0.0%
SD  Waldron         173    0    0    0   129.8   230.6   259.5    0.0%    0.0%
SEA Brash           308    0    0    0   231.0   410.6   462.0    0.0%    0.0%
SEA Castillo        802    0    0    0   601.5  1069.3  1203.0    0.0%    0.0%
SEA Gilbert         770    0    0    0   577.5  1026.6  1155.0    0.0%    0.0%
SEA Kirby           757    0    0    0   567.8  1009.3  1135.5    0.0%    0.0%
SEA Miller          537    0    0    0   402.8   716.0   805.5    0.0%    0.0%
SEA Munoz           211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
SEA Saucedo         207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
SEA Speier          216    0    0    0   162.0   288.0   324.0    0.0%    0.0%
SEA Thornton        125    0    0    0    93.8   166.6   187.5    0.0%    0.0%
SEA Woo             371    0    0    0   278.2   494.6   556.5    0.0%    0.0%
SF  Beck            354    0    0    0   265.5   472.0   531.0    0.0%    0.0%
SF  Doval           281    0    0    0   210.8   374.6   421.5    0.0%    0.0%
SF  Harrison        147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
SF  Hjelle          139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
SF  RogersTa.       216    0    0    0   162.0   288.0   324.0    0.0%    0.0%
SF  RogersTy.       309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
SF  Walker          263    0    0    0   197.2   350.6   394.5    0.0%    0.0%
SF  Webb            850    0    0    0   637.5  1133.3  1275.0    0.0%    0.0%
SF  Winn            172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
STL Gallegos        229    0    0    0   171.8   305.3   343.5    0.0%    0.0%
STL Helsley         146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
STL King            157    0    0    0   117.8   209.3   235.5    0.0%    0.0%
STL Liberatore      275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
STL Matz            449    0    0    0   336.8   598.6   673.5    0.0%    0.0%
STL Mikolas         860    0    0    0   645.0  1146.6  1290.0    0.0%    0.0%
STL Pallante        302    0    0    0   226.5   402.6   453.0    0.0%    0.0%
STL Romero          147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
TB  Bradley         460    0    0    0   345.0   613.3   690.0    0.0%    0.0%
TB  Devenski        173    0    0    0   129.8   230.6   259.5    0.0%    0.0%
TB  Fairbanks       184    0    0    0   138.0   245.3   276.0    0.0%    0.0%
TB  Kelly           276    0    0    0   207.0   368.0   414.0    0.0%    0.0%
TB  Littell         379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
TB  McClanahan      469    0    0    0   351.8   625.3   703.5    0.0%    0.0%
TB  Poche           246    0    0    0   184.5   328.0   369.0    0.0%    0.0%
TB  Rasmussen       177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
TEX Bradford        234    0    0    0   175.5   312.0   351.0    0.0%    0.0%
TEX Dunning         722    0    0    0   541.5   962.6  1083.0    0.0%    0.0%
TEX Eovaldi         577    0    0    0   432.8   769.3   865.5    0.0%    0.0%
TEX Gray            656    0    0    0   492.0   874.6   984.0    0.0%    0.0%
TEX Heaney          641    0    0    0   480.8   854.6   961.5    0.0%    0.0%
TEX Leclerc         233    0    0    0   174.8   310.6   349.5    0.0%    0.0%
TEX Scherzer        621    0    0    0   465.8   828.0   931.5    0.0%    0.0%
TEX deGrom          115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
TOR Bassitt         826    0    0    0   619.5  1101.3  1239.0    0.0%    0.0%
TOR Berrios         782    0    0    0   586.5  1042.6  1173.0    0.0%    0.0%
TOR Cabrera         239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
TOR Francis         136    0    0    0   102.0   181.3   204.0    0.0%    0.0%
TOR Gausman         763    0    0    0   572.2  1017.3  1144.5    0.0%    0.0%
TOR Manoah          415    0    0    0   311.2   553.3   622.5    0.0%    0.0%
TOR Swanson         262    0    0    0   196.5   349.3   393.0    0.0%    0.0%
WAS Corbin          790    0    0    0   592.5  1053.3  1185.0    0.0%    0.0%
WAS Ferrer          142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
WAS Finnegan        288    0    0    0   216.0   384.0   432.0    0.0%    0.0%
WAS GarciaR.        127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
WAS Gore            582    0    0    0   436.5   776.0   873.0    0.0%    0.0%
WAS Irvin           530    0    0    0   397.5   706.6   795.0    0.0%    0.0%
WAS Rutledge         88    0    0    0    66.0   117.3   132.0    0.0%    0.0%
WAS Weems           232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
WAS Williams        658    0    0    0   493.5   877.3   987.0    0.0%    0.0%

BATTERS             MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Carroll         645    0    0    0   483.8   860.0   967.5    0.0%    0.0%
ARI Gurriel         592    0    0    0   444.0   789.3   888.0    0.0%    0.0%
ARI Herrera         120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
ARI Lawlar           34    0    0    0    25.5    45.3    51.0    0.0%    0.0%
ARI Marte           650    0    0    0   487.5   866.6   975.0    0.0%    0.0%
ARI McCarthy        312    0    0    0   234.0   416.0   468.0    0.0%    0.0%
ARI Moreno          380    0    0    0   285.0   506.6   570.0    0.0%    0.0%
ARI Perdomo         495    0    0    0   371.2   660.0   742.5    0.0%    0.0%
ARI Smith           228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
ARI Thomas          402    0    0    0   301.5   536.0   603.0    0.0%    0.0%
ARI Walker          661    0    0    0   495.8   881.3   991.5    0.0%    0.0%
ATL Acuna           735    0    0    0   551.2   980.0  1102.5    0.0%    0.0%
ATL Albies          660    0    0    0   495.0   880.0   990.0    0.0%    0.0%
ATL Arcia           533    0    0    0   399.8   710.6   799.5    0.0%    0.0%
ATL Harris          539    0    0    0   404.2   718.6   808.5    0.0%    0.0%
ATL Murphy          438    0    0    0   328.5   584.0   657.0    0.0%    0.0%
ATL Olson           720    0    0    0   540.0   960.0  1080.0    0.0%    0.0%
ATL Ozuna           592    0    0    0   444.0   789.3   888.0    0.0%    0.0%
ATL Riley           715    0    0    0   536.2   953.3  1072.5    0.0%    0.0%
ATL Rosario         516    0    0    0   387.0   688.0   774.0    0.0%    0.0%
ATL d'Arnaud        292    0    0    0   219.0   389.3   438.0    0.0%    0.0%
BAL Cowser           77    0    0    0    57.8   102.6   115.5    0.0%    0.0%
BAL Henderson       622    0    0    0   466.5   829.3   933.0    0.0%    0.0%
BAL Kjerstad         33    0    0    0    24.8    44.0    49.5    0.0%    0.0%
BAL Mateo           350    0    0    0   262.5   466.6   525.0    0.0%    0.0%
BAL McCann          226    0    0    0   169.5   301.3   339.0    0.0%    0.0%
BAL Mountcastle     470    0    0    0   352.5   626.6   705.0    0.0%    0.0%
BAL Mullins         455    0    0    0   341.2   606.6   682.5    0.0%    0.0%
BAL O'Hearn         368    0    0    0   276.0   490.6   552.0    0.0%    0.0%
BAL Rutschman       687    0    0    0   515.2   916.0  1030.5    0.0%    0.0%
BAL Santander       656    0    0    0   492.0   874.6   984.0    0.0%    0.0%
BAL Urias           396    0    0    0   297.0   528.0   594.0    0.0%    0.0%
BAL Westburg        228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
BOS Abreu            85    0    0    0    63.8   113.3   127.5    0.0%    0.0%
BOS Casas           502    0    0    0   376.5   669.3   753.0    0.0%    0.0%
BOS Dalbec           53    0    0    0    39.8    70.6    79.5    0.0%    0.0%
BOS Devers          656    0    0    0   492.0   874.6   984.0    0.0%    0.0%
BOS Duran           362    0    0    0   271.5   482.6   543.0    0.0%    0.0%
BOS Hamilton         39    0    0    0    29.2    52.0    58.5    0.0%    0.0%
BOS McGuire         206    0    0    0   154.5   274.6   309.0    0.0%    0.0%
BOS Rafaela          89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
BOS Refsnyder       243    0    0    0   182.2   324.0   364.5    0.0%    0.0%
BOS Reyes           185    0    0    0   138.8   246.6   277.5    0.0%    0.0%
BOS Story           168    0    0    0   126.0   224.0   252.0    0.0%    0.0%
BOS Valdez          149    0    0    0   111.8   198.6   223.5    0.0%    0.0%
BOS Wong            403    0    0    0   302.2   537.3   604.5    0.0%    0.0%
BOS Yoshida         580    0    0    0   435.0   773.3   870.0    0.0%    0.0%
CHA Benintendi      621    0    0    0   465.8   828.0   931.5    0.0%    0.0%
CHA Colas           263    0    0    0   197.2   350.6   394.5    0.0%    0.0%
CHA Lee              70    0    0    0    52.5    93.3   105.0    0.0%    0.0%
CHA Moncada         357    0    0    0   267.8   476.0   535.5    0.0%    0.0%
CHA Remillard       160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
CHA Robert          595    0    0    0   446.2   793.3   892.5    0.0%    0.0%
CHA Sheets          344    0    0    0   258.0   458.6   516.0    0.0%    0.0%
CHA Sosa            173    0    0    0   129.8   230.6   259.5    0.0%    0.0%
CHA Vaughn          615    0    0    0   461.2   820.0   922.5    0.0%    0.0%
CHN Amaya           156    0    0    0   117.0   208.0   234.0    0.0%    0.0%
CHN Bellinger       556    0    0    0   417.0   741.3   834.0    0.0%    0.0%
CHN Gomes           419    0    0    0   314.2   558.6   628.5    0.0%    0.0%
CHN Happ            691    0    0    0   518.2   921.3  1036.5    0.0%    0.0%
CHN Hoerner         688    0    0    0   516.0   917.3  1032.0    0.0%    0.0%
CHN Madrigal        294    0    0    0   220.5   392.0   441.0    0.0%    0.0%
CHN Mastrobuoni     149    0    0    0   111.8   198.6   223.5    0.0%    0.0%
CHN Suzuki          583    0    0    0   437.2   777.3   874.5    0.0%    0.0%
CHN Swanson         638    0    0    0   478.5   850.6   957.0    0.0%    0.0%
CHN Tauchman        401    0    0    0   300.8   534.6   601.5    0.0%    0.0%
CHN Wisdom          302    0    0    0   226.5   402.6   453.0    0.0%    0.0%
CIN Benson          329    0    0    0   246.8   438.6   493.5    0.0%    0.0%
CIN DeLaCruz        427    0    0    0   320.2   569.3   640.5    0.0%    0.0%
CIN Encarnacion     241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
CIN Fairchild       255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
CIN Fraley          380    0    0    0   285.0   506.6   570.0    0.0%    0.0%
CIN Friedl          556    0    0    0   417.0   741.3   834.0    0.0%    0.0%
CIN India           529    0    0    0   396.8   705.3   793.5    0.0%    0.0%
CIN Maile           199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
CIN Marte           123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
CIN Martini          79    0    0    0    59.2   105.3   118.5    0.0%    0.0%
CIN McLain          403    0    0    0   302.2   537.3   604.5    0.0%    0.0%
CIN Steer           665    0    0    0   498.8   886.6   997.5    0.0%    0.0%
CIN Stephenson      517    0    0    0   387.8   689.3   775.5    0.0%    0.0%
CLE Arias           345    0    0    0   258.8   460.0   517.5    0.0%    0.0%
CLE Brennan         455    0    0    0   341.2   606.6   682.5    0.0%    0.0%
CLE Freeman         168    0    0    0   126.0   224.0   252.0    0.0%    0.0%
CLE Fry             113    0    0    0    84.8   150.6   169.5    0.0%    0.0%
CLE Gimenez         616    0    0    0   462.0   821.3   924.0    0.0%    0.0%
CLE Gonzalez        180    0    0    0   135.0   240.0   270.0    0.0%    0.0%
CLE Kwan            718    0    0    0   538.5   957.3  1077.0    0.0%    0.0%
CLE NaylorB.        230    0    0    0   172.5   306.6   345.0    0.0%    0.0%
CLE NaylorJ.        495    0    0    0   371.2   660.0   742.5    0.0%    0.0%
CLE Ramirez         691    0    0    0   518.2   921.3  1036.5    0.0%    0.0%
CLE Rocchio          86    0    0    0    64.5   114.6   129.0    0.0%    0.0%
COL Blackmon        413    0    0    0   309.8   550.6   619.5    0.0%    0.0%
COL Bouchard         43    0    0    0    32.2    57.3    64.5    0.0%    0.0%
COL Bryant          335    0    0    0   251.2   446.6   502.5    0.0%    0.0%
COL Goodman          77    0    0    0    57.8   102.6   115.5    0.0%    0.0%
COL Jones           424    0    0    0   318.0   565.3   636.0    0.0%    0.0%
COL McMahon         627    0    0    0   470.2   836.0   940.5    0.0%    0.0%
COL Montero         307    0    0    0   230.2   409.3   460.5    0.0%    0.0%
COL Rodgers         192    0    0    0   144.0   256.0   288.0    0.0%    0.0%
COL Toglia          152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
COL Tovar           615    0    0    0   461.2   820.0   922.5    0.0%    0.0%
COL Trejo           227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
DET Baddoo          357    0    0    0   267.8   476.0   535.5    0.0%    0.0%
DET Baez            547    0    0    0   410.2   729.3   820.5    0.0%    0.0%
DET Carpenter       459    0    0    0   344.2   612.0   688.5    0.0%    0.0%
DET Greene          416    0    0    0   312.0   554.6   624.0    0.0%    0.0%
DET Ibanez          383    0    0    0   287.2   510.6   574.5    0.0%    0.0%
