![]() |
|
wk11 SKY@CAN | wk11 CAN@GTY |
wk11 SLG@SCS | wk11 GTY@SNH |
wk12 SEA@BAL | wk12 OXY@BOW |
wk12 SCS@CAN | wk12 MAD@EVE |
wk12 ODM@GTY | wk12 NJR@KAT |
wk12 MCM@MAD | wk12 POR@MCM |
wk12 SFL@NJR | wk12 SFP@NYK |
wk12 BAL@ODM | wk12 PHI@OXY |
wk12 WMS@PHI | wk12 EVE@POR |
wk12 KAT@RRG | wk12 NYK@SCS |
wk12 SLG@SDQ | wk12 GTY@SEA |
wk12 RRG@SFL | wk12 CAN@SFP |
wk12 SNH@SKY | wk12 SKY@SLG |
wk12 SDQ@SNH |
RTM Name | GP | SP | C | 1B | 2B | 3B | SS | LF | CF | RF | INJ |
---|---|---|---|---|---|---|---|---|---|---|---|
ARI Ahmed | 202 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 8 |
ARI Bumgarner | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ARI Calhoun | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
ARI Castellanos | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Clarke | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Clippard | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Crichton | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Ellis | 56 | 0 | 0 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 0 |
ARI Faria | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Gallen | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
ARI Gilbert | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Ginkel | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Hager | 28 | 0 | 0 | 0 | 10 | 0 | 2 | 4 | 0 | 2 | 0 |
ARI Heath | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
ARI Holaday | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI KellyC. | 157 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI KellyM. | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Mantiply | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ARI Marte | 141 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 142 | 0 | 0 |
ARI Mathisen | 46 | 0 | 0 | 26 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
ARI McCarthy | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 1 |
ARI Mejia | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Peacock | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Peralta | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 |
ARI Perdomo | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
ARI Poppen | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Ramirez | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
ARI Ramos | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | 0 |
ARI Reddick | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 72 | 0 |
ARI Rojas | 232 | 0 | 0 | 0 | 96 | 28 | 139 | 36 | 0 | 139 | 20 |
ARI SmithC. | 80 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI SmithP. | 217 | 0 | 0 | 98 | 0 | 0 | 0 | 44 | 145 | 131 | 0 |
ARI SmithR. | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI VanMeter | 208 | 0 | 0 | 2 | 97 | 112 | 0 | 2 | 0 | 2 | 0 |
ARI Vargas | 68 | 0 | 0 | 0 | 18 | 20 | 10 | 4 | 0 | 0 | 0 |
ARI Varsho | 128 | 0 | 88 | 0 | 0 | 0 | 0 | 24 | 62 | 24 | 0 |
ARI Walker | 165 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
ARI Weaver | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
ARI Wendelken | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Widener | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Young | 116 | 0 | 0 | 0 | 42 | 4 | 0 | 2 | 0 | 0 | 0 |
ARI deGeus | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Acuna | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 160 | 0 |
ATL Adrianza | 205 | 0 | 0 | 0 | 14 | 32 | 10 | 12 | 2 | 28 | 0 |
ATL Albies | 243 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Almonte | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 8 | 0 |
ATL Anderson | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
ATL Arcia | 66 | 0 | 0 | 0 | 2 | 6 | 6 | 28 | 0 | 0 | 0 |
ATL Chavez | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
ATL Contreras | 92 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Davidson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Duvall | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 140 | 91 | 0 |
ATL Freeman | 254 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Fried | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Heredia | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 185 | 0 | 1 |
ATL Inciarte | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 74 | 0 | 0 |
ATL Jackson | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Martin | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Matzek | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Minter | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Morton | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ATL Muller | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Newcomb | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Ozuna | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 20 |
ATL Pache | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
ATL Pederson | 206 | 0 | 0 | 2 | 0 | 0 | 0 | 136 | 136 | 83 | 0 |
ATL Riley | 255 | 0 | 0 | 20 | 0 | 304 | 0 | 0 | 0 | 2 | 0 |
ATL Rodriguez | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Rosario | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 2 | 0 |
ATL Sandoval | 138 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ATL Santana | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL SmithK. | 62 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL SmithW. | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Smyly | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Soler | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 |
ATL Swanson | 252 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
ATL Tomlin | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Toussaint | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Vogt | 126 | 0 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Webb | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Ynoa | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL d'Arnaud | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Akin | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Diplan | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Ellis | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Eshelman | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Franco | 187 | 0 | 0 | 4 | 0 | 190 | 0 | 0 | 0 | 0 | 0 |
BAL Fry | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Greene | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Gutierrez | 170 | 0 | 0 | 2 | 2 | 168 | 0 | 0 | 0 | 0 | 0 |
BAL Harvey | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Hays | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 12 | 131 | 4 |
BAL Jones | 52 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Kremer | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Lakins | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Leyba | 68 | 0 | 0 | 0 | 42 | 20 | 0 | 0 | 0 | 0 | 0 |
BAL Lopez | 60 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Lowther | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Mancini | 231 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Martin | 64 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
BAL Mateo | 140 | 0 | 0 | 0 | 26 | 18 | 36 | 10 | 19 | 9 | 0 |
BAL McKenna | 174 | 0 | 0 | 0 | 2 | 2 | 0 | 100 | 30 | 36 | 0 |
BAL Means | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Mountcastle | 218 | 0 | 0 | 102 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
BAL Mullins | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 0 | 2 |
BAL Plutko | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Santander | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 0 |
BAL Scott | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Severino | 190 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Stewart | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 79 | 16 |
BAL Sulser | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BAL Tate | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BAL Urias | 135 | 0 | 0 | 0 | 85 | 20 | 66 | 0 | 0 | 0 | 10 |
BAL Valaika | 143 | 0 | 0 | 12 | 144 | 4 | 11 | 6 | 0 | 0 | 0 |
BAL Valdez | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Watkins | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL WellsA. | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL WellsT. | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BAL Wilkerson | 60 | 0 | 0 | 0 | 52 | 0 | 0 | 6 | 0 | 2 | 0 |
BAL Wynns | 90 | 0 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Zimmermann | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Arauz | 56 | 0 | 0 | 0 | 24 | 4 | 26 | 0 | 0 | 0 | 0 |
BOS Arroyo | 77 | 0 | 0 | 2 | 102 | 0 | 4 | 0 | 0 | 0 | 0 |
BOS Barnes | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Bogaerts | 215 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 0 |
BOS Cordero | 96 | 0 | 0 | 22 | 0 | 0 | 0 | 66 | 0 | 4 | 0 |
BOS Dalbec | 225 | 0 | 0 | 246 | 0 | 28 | 4 | 0 | 0 | 0 | 0 |
BOS Davis | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Devers | 242 | 0 | 0 | 0 | 4 | 232 | 0 | 0 | 0 | 0 | 0 |
BOS Duran | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 |
BOS Eovaldi | 47 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS HernandezD. | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS HernandezE. | 197 | 0 | 0 | 0 | 112 | 0 | 16 | 0 | 144 | 0 | 0 |
BOS Houck | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BOS Iglesias | 208 | 0 | 0 | 0 | 35 | 0 | 189 | 0 | 0 | 0 | 1 |
BOS Martinez | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 16 | 0 |
BOS Ottavino | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Perez | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
BOS Pivetta | 50 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS Plawecki | 103 | 0 | 94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Renfroe | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 207 | 2 |
BOS Richards | 78 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Rios | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Robles | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Rodriguez | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Sale | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS Santana | 76 | 0 | 0 | 28 | 0 | 0 | 0 | 14 | 26 | 0 | 0 |
BOS Sawamura | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Schwarber | 156 | 0 | 0 | 17 | 0 | 0 | 0 | 135 | 0 | 0 | 0 |
BOS Shaw | 168 | 0 | 0 | 84 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
BOS Taylor | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
BOS Valdez | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS Vazquez | 213 | 0 | 203 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
BOS Verdugo | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 146 | 138 | 2 |
BOS Whitlock | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
BOS Workman | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Abreu | 235 | 0 | 0 | 252 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CHA Anderson | 199 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 26 |
CHA Bummer | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Burger | 25 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
CHA Burr | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Cease | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Collins | 110 | 0 | 126 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHA Crochet | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Engel | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 45 | 13 | 0 |
CHA Foster | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Garcia | 209 | 0 | 0 | 0 | 125 | 16 | 37 | 117 | 125 | 113 | 14 |
CHA Giolito | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
CHA Gonzalez | 20 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 6 | 0 |
CHA Goodwin | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 39 | 82 | 0 |
CHA Grandal | 129 | 0 | 111 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Hamilton | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 94 | 4 | 0 |
CHA Hendriks | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Hernandez | 233 | 0 | 0 | 0 | 222 | 0 | 2 | 0 | 0 | 0 | 3 |
CHA Jimenez | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 116 |
CHA Keuchel | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Kimbrel | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Kopech | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
CHA Lopez | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Lynn | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
CHA Madrigal | 98 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 117 |
CHA Marshall | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Mendick | 123 | 0 | 0 | 0 | 64 | 8 | 60 | 4 | 2 | 16 | 0 |
CHA Mercedes | 98 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Moncada | 220 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 0 | 0 | 0 |
CHA Robert | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 |
CHA Rodon | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
CHA Ruiz | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA Sheets | 97 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 0 | 24 | 5 |
CHA Tepera | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CHA Vaughn | 191 | 0 | 0 | 30 | 2 | 4 | 0 | 147 | 0 | 36 | 0 |
CHA Zavala | 74 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Alcantara | 145 | 0 | 0 | 0 | 43 | 6 | 88 | 0 | 0 | 0 | 8 |
CHN Alzolay | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Bote | 194 | 0 | 0 | 0 | 122 | 97 | 0 | 0 | 0 | 0 | 0 |
CHN Brothers | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Chirinos | 78 | 0 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Contreras | 218 | 0 | 194 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 37 |
CHN Davies | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Deichmann | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 |
CHN Duffy | 138 | 0 | 0 | 4 | 42 | 73 | 10 | 6 | 0 | 0 | 0 |
CHN Fargas | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 4 | 0 |
CHN Happ | 243 | 0 | 0 | 0 | 16 | 4 | 0 | 101 | 148 | 31 | 2 |
CHN Hendricks | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CHN Hermosillo | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 0 |
CHN Heuer | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Heyward | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 |
CHN Hoerner | 72 | 0 | 0 | 0 | 45 | 2 | 24 | 6 | 4 | 0 | 91 |
CHN Maples | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
CHN Martini | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 |
CHN Megill | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Mills | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CHN Morgan | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Nance | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Ortega | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 126 | 21 | 0 |
CHN Rivas | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 |
CHN RomineAn. | 52 | 0 | 0 | 0 | 4 | 0 | 32 | 0 | 0 | 0 | 0 |
CHN RomineAu. | 56 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Rucker | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Sampson | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Schwindel | 82 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Sogard | 156 | 0 | 0 | 2 | 86 | 20 | 8 | 0 | 0 | 0 | 0 |
CHN Steele | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN ThompsonK. | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CHN ThompsonT. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 0 |
CHN Wick | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Winkler | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN Wisdom | 153 | 0 | 0 | 26 | 0 | 95 | 0 | 30 | 0 | 6 | 0 |
CIN Akiyama | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 96 | 8 | 0 |
CIN Antone | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Aquino | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 28 | 82 | 0 |
CIN Barnhart | 183 | 0 | 159 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CIN Barrero | 40 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 14 | 0 | 0 |
CIN Blandino | 86 | 0 | 0 | 34 | 10 | 18 | 2 | 6 | 0 | 0 | 0 |
CIN Brach | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Cabrera | 220 | 0 | 0 | 38 | 0 | 130 | 2 | 0 | 0 | 0 | 0 |
CIN Castellanos | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 |
CIN Castillo | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CIN Cessa | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN DeShields | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 2 |
CIN Farmer | 228 | 0 | 0 | 10 | 17 | 20 | 184 | 4 | 0 | 0 | 0 |
CIN Freeman | 74 | 0 | 0 | 18 | 4 | 14 | 24 | 2 | 6 | 0 | 0 |
CIN Friedl | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 |
CIN Fulmer | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Garrett | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Givens | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CIN Gray | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
CIN Gutierrez | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Heineman | 38 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 16 | 4 | 0 |
CIN Hendrix | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
