IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 13


wk12 BFD@BAL wk12 WMS@BOW
wk12 BAL@GTY wk12 MAD@MCM
wk12 NYK@SCS wk12 SKY@SDQ
wk13 GTY@BAL wk13 BAL@BFD
wk13 PHI@BOW wk13 EVE@BUF
wk13 NYK@CAN wk13 MAD@EVE
wk13 SEA@GTY wk13 SFL@KAT
wk13 MCM@MAD wk13 BUF@MCM
wk13 RRG@NJR wk13 SCS@NYK
wk13 WMS@OXY wk13 OXY@PHI
wk13 SFP@SCS wk13 SLG@SDQ
wk13 BFD@SEA wk13 NJR@SFL
wk13 CAN@SFP wk13 SDQ@SKY
wk13 SKY@WIS wk13 BOW@WMS

Starts through week 13

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Alexander 93 0 0 0 24 10 40 0 0 0 0
ARI Allen 21 2 0 0 0 0 0 0 0 0 0
ARI Barnhart 62 0 62 0 0 0 0 0 0 0 0
ARI Bell 250 0 0 156 0 0 0 0 0 0 0
ARI Carroll 234 0 0 0 0 0 0 0 99 138 0
ARI Cecconi 34 28 0 0 0 0 0 0 0 0 0
ARI DelCastillo 22 0 28 0 0 0 0 0 0 0 0
ARI Diaz 14 8 0 0 0 0 0 0 0 0 0
ARI Floro 107 1 0 0 0 0 0 0 0 0 2
ARI Gallen 44 44 0 0 0 0 0 0 0 0 20
ARI Ginkel 118 1 0 0 0 0 0 0 0 0 1
ARI Grichuk 143 0 0 0 0 0 0 19 0 74 0
ARI Guillorme 154 0 0 0 110 30 10 0 0 0 0
ARI Gurriel 186 0 0 2 0 0 0 186 0 0 4
ARI Henry 18 16 0 0 0 0 0 0 0 0 0
ARI Herrera 63 0 64 0 0 2 0 0 0 0 0
ARI Jarvis 69 1 0 0 0 0 0 0 0 0 0
ARI Kelly 18 18 0 0 0 0 0 0 0 0 20
ARI Mantiply 117 4 0 0 0 0 0 0 0 0 0
ARI Marte 200 0 0 0 154 0 2 0 0 0 3
ARI Martinez 96 1 0 0 0 0 0 0 0 0 7
ARI McCarthy 212 0 0 0 0 0 0 141 120 95 3
ARI McGough 52 4 0 0 0 0 0 0 0 0 0
ARI Montgomery 50 44 0 0 0 0 0 0 0 0 0
ARI Moreno 146 0 142 0 0 2 0 0 0 0 42
ARI Nelson 48 47 0 0 0 0 0 0 0 0 36
ARI Newman 182 0 0 20 99 12 91 2 0 0 11
ARI Pederson 202 0 0 0 0 0 0 0 0 0 0
ARI Perdomo 180 0 0 0 0 0 180 0 0 0 81
ARI Pfaadt 55 63 0 0 0 0 0 0 0 0 0
ARI Puk 100 8 0 0 0 0 0 0 0 0 0
ARI Rodriguez 14 20 0 0 0 0 0 0 0 0 0
ARI Sewald 81 1 0 0 0 0 0 0 0 0 61
ARI Smith 68 0 0 34 0 0 0 32 0 34 6
ARI Suarez 242 0 0 0 0 236 0 0 0 0 0
ARI Thomas 53 0 0 0 0 0 0 0 59 0 0
ARI Thompson 109 1 0 0 0 0 0 0 0 0 0
ARI Vieira 56 1 0 0 0 0 0 0 0 0 0
ARI Walker 182 0 0 180 0 0 0 0 0 0 0
ATL Acuna 67 0 0 0 0 0 0 0 0 73 9
ATL Albies 125 0 0 0 126 0 0 0 0 0 2
ATL Alvarez 16 0 0 0 14 2 0 0 0 0 0
ATL Arcia 232 0 0 0 0 0 232 0 0 0 0
ATL Biggio 156 0 0 34 78 36 0 0 0 28 0
ATL Brebbia 118 1 0 0 0 0 0 0 0 0 0
ATL Bummer 84 1 0 0 0 0 0 0 0 0 0
ATL Chavez 92 1 0 0 0 0 0 0 0 0 0
ATL Duvall 208 0 0 0 0 0 0 104 0 104 0
ATL Elder 20 20 0 0 0 0 0 0 0 0 0
ATL Fried 43 43 0 0 0 0 0 0 0 0 0
ATL Harris 166 0 0 0 0 0 0 0 166 0 24
ATL Holmes 33 14 0 0 0 0 0 0 0 0 0
ATL Iglesias 97 1 0 0 0 0 0 0 0 0 0
ATL Jackson 101 1 0 0 0 0 0 0 0 0 0
ATL Jimenez 104 1 0 0 0 0 0 0 0 0 0
ATL Johnson 101 1 0 0 0 0 0 0 0 0 0
ATL Kelenic 197 0 0 0 0 0 0 150 84 2 0
ATL Kerr 20 4 0 0 0 0 0 0 0 0 0
ATL Laureano 129 0 0 0 0 0 0 84 28 81 0
ATL Lee 83 0 0 0 0 0 0 0 0 0 0
ATL Lopez 38 36 0 0 0 0 0 0 0 0 0
ATL Merrifield 124 0 0 0 47 22 0 95 0 0 11
ATL Minter 62 1 0 0 0 0 0 0 0 0 0
ATL Morton 50 51 0 0 0 0 0 0 0 0 0
ATL Murphy 98 0 125 0 0 0 0 0 0 0 0
ATL Olson 250 0 0 250 0 0 0 0 0 0 0
ATL Ozuna 243 0 0 0 0 0 0 0 0 0 0
ATL Riley 194 0 0 0 0 192 0 0 0 0 60
ATL Rosario 182 0 0 0 0 0 0 96 24 91 0
ATL Sale 45 45 0 0 0 0 0 0 0 0 12
ATL Schwellenbach 26 26 0 0 0 0 0 0 0 0 0
ATL Short 84 0 0 0 8 42 22 0 0 0 0
ATL Soler 209 0 0 0 0 0 0 6 0 69 13
ATL Tromp 25 0 37 0 0 0 0 0 0 0 0
ATL Urshela 182 0 0 36 0 165 2 0 0 0 4
ATL White 59 0 0 0 2 0 0 18 4 32 0
ATL Williams 68 0 0 0 16 12 2 8 0 0 0
ATL d'Arnaud 148 0 150 0 0 0 0 0 0 0 4
BAL Akin 98 1 0 0 0 0 0 0 0 0 0
BAL Baker 32 1 0 0 0 0 0 0 0 0 0
BAL Bowman 50 2 0 0 0 0 0 0 0 0 0
BAL Bradish 14 14 0 0 0 0 0 0 0 0 0
BAL Burnes 48 48 0 0 0 0 0 0 0 0 3
BAL Cano 102 1 0 0 0 0 0 0 0 0 0
BAL Coulombe 49 1 0 0 0 0 0 0 0 0 0
BAL Cowser 238 0 0 0 0 0 0 154 153 39 0
BAL Dominguez 104 1 0 0 0 0 0 0 0 0 0
BAL Eflin 44 44 0 0 0 0 0 0 0 0 19
BAL Henderson 245 0 0 0 0 0 244 0 0 0 0
BAL Holliday 74 0 0 0 66 0 6 0 0 0 0
BAL Jimenez 175 0 0 0 0 0 0 0 0 2 0
BAL Kimbrel 114 1 0 0 0 0 0 0 0 0 0
BAL Kjerstad 60 0 0 0 0 0 0 22 0 7 0
BAL Kremer 31 32 0 0 0 0 0 0 0 0 13
BAL Mateo 113 0 0 0 112 0 12 0 8 0 0
BAL Mayo 34 0 0 8 0 24 0 0 0 0 0
BAL McCann 108 0 128 0 0 0 0 0 0 0 0
BAL Means 6 6 0 0 0 0 0 0 0 0 94
BAL Mountcastle 185 0 0 175 0 0 0 0 0 0 0
BAL Mullins 238 0 0 0 0 0 0 0 229 0 0
BAL O'Hearn 210 0 0 87 0 0 0 16 0 38 0
BAL Perez 94 1 0 0 0 0 0 0 0 0 15
BAL Povich 24 25 0 0 0 0 0 0 0 0 0
BAL Rivera 246 0 0 42 0 194 0 0 0 0 0
BAL Rodriguez 30 30 0 0 0 0 0 0 0 0 0
BAL Rogers 40 50 0 0 0 0 0 0 0 0 0
BAL Rutschman 222 0 132 0 0 0 0 0 0 0 1
BAL Santander 236 0 0 2 0 0 0 0 0 186 0
BAL Slater 151 0 0 0 0 0 0 78 20 84 0
BAL Smith 100 1 0 0 0 0 0 0 0 0 0
BAL Soto 118 1 0 0 0 0 0 0 0 0 0
BAL Suarez 64 48 0 0 0 0 0 0 0 0 0
BAL Urias 127 0 0 4 6 138 0 0 0 0 0
BAL Webb 104 1 0 0 0 0 0 0 0 0 64
BAL Westburg 185 0 0 0 103 122 4 0 0 0 27
BOS Abreu 202 0 0 0 0 0 0 9 2 195 11
BOS Bello 47 49 0 0 0 0 0 0 0 0 8
BOS Bernardino 100 6 0 0 0 0 0 0 0 0 0
BOS Booser 73 1 0 0 0 0 0 0 0 0 0
BOS Casas 84 0 0 122 0 0 0 0 0 0 12
BOS Cooper 72 0 0 30 0 0 0 4 0 0 0
BOS Crawford 49 49 0 0 0 0 0 0 0 0 0
BOS Criswell 48 36 0 0 0 0 0 0 0 0 0
BOS Dalbec 74 0 0 42 0 26 0 0 0 4 0
BOS Devers 198 0 0 0 0 182 0 0 0 0 0
BOS Duran 242 0 0 0 0 0 0 164 136 0 1
BOS Fitts 5 7 0 0 0 0 0 0 0 0 0
BOS Garcia 120 1 0 0 0 0 0 0 0 0 0
BOS Gonzalez 149 0 0 36 87 27 46 4 2 9 0
BOS Grissom 36 0 0 0 48 0 0 0 0 0 0
BOS Hamilton 154 0 0 0 83 0 109 0 0 0 33
BOS Houck 46 46 0 0 0 0 0 0 0 0 0
BOS JansenD. 155 0 146 0 0 0 0 0 0 0 1
BOS JansenK. 78 1 0 0 0 0 0 0 0 0 0
BOS Keller 24 9 0 0 0 0 0 0 0 0 0
BOS Kelly 98 6 0 0 0 0 0 0 0 0 0
BOS Martin 65 1 0 0 0 0 0 0 0 0 0
BOS McGuire 104 0 96 0 0 0 0 0 0 0 0
BOS O'Neill 163 0 0 0 0 0 0 84 0 113 3
BOS Paxton 28 28 0 0 0 0 0 0 0 0 14
BOS Pivetta 39 39 0 0 0 0 0 0 0 0 0
BOS Priester 15 14 0 0 0 0 0 0 0 0 0
BOS Rafaela 250 0 0 0 19 8 161 0 155 2 0
BOS Ramirez 76 1 0 0 0 0 0 0 0 0 0
BOS Refsnyder 140 0 0 0 0 0 0 90 0 69 0
BOS Reyes 44 0 0 4 18 22 4 0 0 0 0
BOS Sims 116 1 0 0 0 0 0 0 0 0 0
BOS Slaten 62 1 0 0 0 0 0 0 0 0 0
BOS Sogard 44 0 0 2 36 2 18 0 0 0 0
BOS Story 19 0 0 0 0 0 34 0 0 0 0
BOS Valdez 117 0 0 0 105 6 0 2 0 0 0
BOS Weissert 103 1 0 0 0 0 0 0 0 0 0
BOS Westbrook 42 0 0 0 38 2 0 0 0 2 0
BOS Winckowski 74 12 0 0 0 0 0 0 0 0 0
BOS Wong 183 0 151 28 12 0 0 2 0 0 0
BOS Yoshida 167 0 0 0 0 0 0 2 0 0 0
CHA Amaya 48 0 0 0 2 0 46 0 0 0 0
CHA Anderson 112 1 0 0 0 0 0 0 0 0 0
CHA Baldwin 39 0 0 0 36 0 18 0 0 0 0
CHA Benintendi 202 0 0 0 0 0 0 182 2 0 6
CHA Cannon 39 37 0 0 0 0 0 0 0 0 0
CHA Colas 26 0 0 0 0 0 0 0 8 16 0
CHA Crochet 44 44 0 0 0 0 0 0 0 0 11
CHA DeLoach 44 0 0 0 0 0 0 12 2 20 0
CHA DeLosSantos 121 1 0 0 0 0 0 0 0 0 0
CHA Ellard 29 1 0 0 0 0 0 0 0 0 0
CHA Fletcher 144 0 0 0 0 0 0 2 72 86 0
CHA Flexen 60 57 0 0 0 0 0 0 0 0 0
CHA Julks 107 0 0 0 0 0 0 45 6 66 0
CHA Kuhl 62 10 0 0 0 0 0 0 0 0 0
CHA Leasure 61 1 0 0 0 0 0 0 0 0 0
CHA Lee 200 0 213 0 0 0 0 0 0 0 0
CHA Lopez 186 0 0 0 165 0 75 0 0 0 1
CHA Maldonado 96 0 96 0 0 0 0 0 0 0 0
CHA Martin 16 14 0 0 0 0 0 0 0 0 13
CHA Mendick 94 0 0 0 28 52 0 0 0 0 0
CHA Moncada 4 0 0 0 0 16 0 0 0 0 0
CHA Nastrini 18 16 0 0 0 0 0 0 0 0 0
CHA Ramos 64 0 0 0 0 42 0 0 0 0 0
CHA Remillard 30 0 0 0 14 6 6 4 2 0 0
CHA Robert 122 0 0 0 0 0 0 0 119 0 0
CHA Robinson 52 0 52 0 0 0 0 0 0 0 0
CHA Senzel 148 0 0 0 0 106 0 0 0 2 0
CHA Sheets 223 0 0 136 0 0 0 0 0 126 0
CHA Shewmake 58 0 0 0 12 16 22 0 0 0 0
CHA Shuster 78 8 0 0 0 0 0 0 0 0 0
CHA Soroka 40 20 0 0 0 0 0 0 0 0 0
CHA Sosa 146 0 0 4 80 89 0 0 0 0 5
CHA Thorpe 11 14 0 0 0 0 0 0 0 0 0
CHA Toussaint 22 1 0 0 0 0 0 0 0 0 0
CHA Vargas 134 0 0 2 0 69 0 71 0 0 0
CHA Varland 52 1 0 0 0 0 0 0 0 0 0
CHA Vaughn 244 0 0 241 0 0 0 0 0 0 0
CHA Wilson 76 1 0 0 0 0 0 0 0 0 0
CHN Amaya 225 0 223 0 0 0 0 0 0 0 0
CHN Armstrong 107 14 0 0 0 0 0 0 0 0 0
CHN Assad 50 50 0 0 0 0 0 0 0 0 20
CHN Bellinger 186 0 0 44 0 0 0 2 79 107 0
CHN Bethancourt 92 0 100 0 0 0 0 0 0 0 0
CHN Bote 72 0 0 6 12 52 0 0 0 0 0
CHN Brewer 32 1 0 0 0 0 0 0 0 0 0
CHN Brown 16 2 0 0 0 0 0 0 0 0 0
CHN Busch 232 0 0 213 6 2 0 0 0 0 0
CHN Crow-Armstrong 182 0 0 0 0 0 0 0 173 0 9
CHN Gomes 68 0 68 0 0 0 0 0 0 0 0
CHN Happ 232 0 0 0 0 0 0 215 0 0 0
CHN Hendricks 56 46 0 0 0 0 0 0 0 0 0
CHN Hodge 53 1 0 0 0 0 0 0 0 0 0
CHN Hoerner 220 0 0 0 206 0 20 0 0 0 0
CHN Imanaga 43 43 0 0 0 0 0 0 0 0 0
CHN Little 36 2 0 0 0 0 0 0 0 0 0
CHN Lopez 74 1 0 0 0 0 0 0 0 0 0
CHN Madrigal 102 0 0 0 30 72 0 0 0 0 0
CHN Mastrobuoni 100 0 0 0 20 34 20 2 0 4 0
CHN Miller 87 1 0 0 0 0 0 0 0 0 0
CHN Nido 98 0 96 0 0 0 0 0 0 0 0
CHN ParedesE. 31 1 0 0 0 0 0 0 0 0 0
CHN ParedesI. 241 0 0 34 0 191 0 0 0 0 0
CHN Pearson 108 2 0 0 0 0 0 0 0 0 0
CHN Roberts 42 1 0 0 0 0 0 0 0 0 0
CHN Smyly 100 1 0 0 0 0 0 0 0 0 0
CHN Steele 44 44 0 0 0 0 0 0 0 0 86
CHN Suzuki 216 0 0 0 0 0 0 2 0 122 13
CHN Swanson 221 0 0 0 0 0 219 0 0 0 7
CHN Taillon 45 45 0 0 0 0 0 0 0 0 24
CHN Tauchman 190 0 0 0 0 0 0 13 30 104 0
CHN Thompson 45 1 0 0 0 0 0 0 0 0 0
CHN Wesneski 51 13 0 0 0 0 0 0 0 0 64
CHN Wicks 17 19 0 0 0 0 0 0 0 0 0
CHN Wisdom 150 0 0 75 6 34 0 6 0 10 0
CIN Abbott 44 44 0 0 0 0 0 0 0 0 42
CIN Aguiar 14 14 0 0 0 0 0 0 0 0 0
CIN Ashcraft 24 28 0 0 0 0 0 0 0 0 0
CIN Benson 229 0 0 0 0 0 0 104 128 128 0
CIN Candelario 204 0 0 111 0 99 0 0 0 0 0
CIN Cruz 109 4 0 0 0 0 0 0 0 0 0
CIN DeLaCruz 255 0 0 0 0 0 315 0 0 0 0
CIN Diaz 85 1 0 0 0 0 0 0 0 0 0
CIN Encarnacion 58 0 0 58 0 0 0 0 0 0 0
CIN Espinal 175 0 0 0 74 133 12 12 0 4 0
CIN Fairchild 164 0 0 0 0 0 0 10 117 44 0
CIN Farmer 90 2 0 0 0 0 0 0 0 0 0
CIN Ford 34 0 0 4 0 0 0 0 0 0 0
CIN Fraley 166 0 0 0 0 0 0 6 4 150 0
CIN France 229 0 0 219 2 0 0 0 0 0 0
CIN Friedl 117 0 0 0 0 0 0 0 164 0 0
CIN Greene 38 38 0 0 0 0 0 0 0 0 3
CIN Hinds 40 0 0 0 0 0 0 4 4 29 0
CIN Hurtubise 58 0 0 0 0 0 0 40 0 2 0
CIN India 242 0 0 0 218 0 0 0 0 0 0
CIN Junis 35 12 0 0 0 0 0 0 0 0 40
CIN Lodolo 29 30 0 0 0 0 0 0 0 0 13
CIN Lowder 12 12 0 0 0 0 0 0 0 0 0
CIN Maile 106 0 98 0 0 0 0 0 0 0 0
CIN Marte 96 0 0 0 2 91 0 0 0 0 1
CIN Martinez 54 30 0 0 0 0 0 0 0 0 0
CIN Martini 104 0 0 0 0 0 0 16 0 20 0
CIN Moll 67 1 0 0 0 0 0 0 0 0 13
CIN Pagan 69 2 0 0 0 0 0 0 0 0 0
CIN Rosario 165 0 0 0 103 30 25 0 0 101 3
CIN Santillan 29 2 0 0 0 0 0 0 0 0 9
CIN Smith 176 0 0 163 0 0 0 0 0 0 0
CIN Spiers 44 26 0 0 0 0 0 0 0 0 0
CIN Steer 242 0 0 142 14 0 2 156 0 4 0
CIN Stephenson 200 0 178 0 0 0 0 0 0 0 3
CIN Suter 63 4 0 0 0 0 0 0 0 0 0
CIN Wilson 120 1 0 0 0 0 0 0 0 0 0
CLE Allen 34 35 0 0 0 0 0 0 0 0 0
CLE Arias 83 0 0 8 12 39 30 4 8 4 0
CLE Avila 99 1 0 0 0 0 0 0 0 0 0
CLE Barlow 120 1 0 0 0 0 0 0 0 0 0
CLE Bibee 45 45 0 0 0 0 0 0 0 0 12
CLE Boyd 14 14 0 0 0 0 0 0 0 0 94
CLE Brennan 192 0 0 0 0 0 0 36 16 129 34
CLE Cantillo 12 12 0 0 0 0 0 0 0 0 0
CLE Carrasco 42 42 0 0 0 0 0 0 0 0 0
CLE Clase 108 1 0 0 0 0 0 0 0 0 1
CLE Florial 72 0 0 0 0 0 0 26 2 24 0
CLE Freeman 161 0 0 0 12 8 16 0 175 0 0
CLE Fry 205 0 39 23 0 8 0 30 0 8 0
CLE Gaddis 118 1 0 0 0 0 0 0 0 0 1
CLE Gimenez 242 0 0 0 245 0 0 0 0 0 5
CLE Hedges 93 0 130 0 0 0 0 0 0 0 0
CLE Hentges 47 1 0 0 0 0 0 0 0 0 0
CLE Herrin 116 1 0 0 0 0 0 0 0 0 0
CLE Howard 18 10 0 0 0 0 0 0 0 0 0
CLE Kwan 166 0 0 0 0 0 0 150 0 0 0
CLE Lively 48 53 0 0 0 0 0 0 0 0 20
CLE Manzardo 71 0 0 12 0 0 0 0 0 0 0
CLE Martinez 56 0 0 0 2 2 0 27 39 11 2
CLE McKenzie 24 30 0 0 0 0 0 0 0 0 0
CLE Morgan 33 1 0 0 0 0 0 0 0 0 0
CLE NaylorB. 191 0 186 0 0 0 0 0 0 0 0
CLE NaylorJ. 235 0 0 221 0 0 0 0 0 0 0
CLE Noel 101 0 0 18 0 0 0 2 0 80 0
CLE Ramirez 238 0 0 0 0 174 0 0 0 0 0
CLE Rocchio 208 0 0 0 0 0 211 0 0 0 3
CLE Rodriguez 26 0 0 0 0 0 0 2 0 20 0
CLE Sandlin 135 2 0 0 0 0 0 0 0 0 0
CLE Schneemann 87 0 0 0 12 34 73 9 29 28 0
CLE Smith 111 1 0 0 0 0 0 0 0 0 1
CLE Thomas 210 0 0 0 0 0 0 0 130 134 24
CLE Williams 23 24 0 0 0 0 0 0 0 0 0
COL Amador 20 0 0 0 20 0 0 0 0 0 0
COL Beck 86 0 0 0 0 0 0 59 6 28 0
COL Bird 54 1 0 0 0 0 0 0 0 0 0
COL Blach 40 24 0 0 0 0 0 0 0 0 0
COL Blackmon 229 0 0 0 0 0 0 0 2 120 0
COL Blalock 14 12 0 0 0 0 0 0 0 0 0
COL Bouchard 62 0 0 0 0 0 0 28 0 34 0
COL Bryant 74 0 0 20 0 0 0 0 0 24 0
COL Cave 217 0 0 0 0 0 0 94 10 184 0
COL Chivilli 59 1 0 0 0 0 0 0 0 0 0
COL Davis 18 1 0 0 0 0 0 0 0 0 0
COL Doyle 216 0 0 0 0 0 0 0 210 0 0
COL Feltner 42 44 0 0 0 0 0 0 0 0 1
COL Freeland 41 41 0 0 0 0 0 0 0 0 0
COL Gomber 41 46 0 0 0 0 0 0 0 0 6
COL Goodman 109 0 26 4 0 0 0 14 0 70 0
COL Gordon 16 16 0 0 0 0 0 0 0 0 0
COL Hilliard 82 0 0 0 0 0 0 34 32 22 9
COL Hudson 36 36 0 0 0 0 0 0 0 0 0
COL Jones 98 0 0 0 0 0 0 92 0 0 13
COL Kinley 134 1 0 0 0 0 0 0 0 0 0
COL Lambert 56 6 0 0 0 0 0 0 0 0 0
COL Lawrence 112 1 0 0 0 0 0 0 0 0 0
COL McMahon 269 0 0 0 0 277 0 0 0 0 0
COL Molina 70 2 0 0 0 0 0 0 0 0 0
COL Montero 134 0 0 108 0 0 0 0 0 0 0
COL Quantrill 53 54 0 0 0 0 0 0 0 0 0
COL Rodgers 270 0 0 0 264 0 0 0 0 0 0
COL Romo 25 0 25 0 0 0 0 0 0 0 0
COL Schunk 78 0 0 0 32 26 8 0 0 0 0
COL Stallings 101 0 108 0 0 0 0 0 0 0 0
COL Toglia 157 0 0 149 0 0 0 2 0 24 0
COL Tovar 236 0 0 0 0 0 236 0 0 0 0
COL Trejo 56 0 0 0 32 14 4 0 0 0 0
COL Vodnik 99 1 0 0 0 0 0 0 0 0 0
DET Baddoo 62 0 0 0 0 0 0 42 10 8 0
DET Baez 145 0 0 0 0 0 156 0 0 0 0
DET Brieske 60 24 0 0 0 0 0 0 0 0 0
DET Carpenter 106 0 0 0 0 0 0 6 0 40 0
DET Dingler 54 0 54 0 0 0 0 0 0 0 0
DET Englert 24 2 0 0 0 0 0 0 0 0 0
DET Faedo 69 12 0 0 0 0 0 0 0 0 63
DET Foley 111 1 0 0 0 0 0 0 0 0 0
DET Greene 202 0 0 0 0 0 0 122 133 8 0
DET Guenther 16 1 0 0 0 0 0 0 0 0 4
DET Hanifee 42 6 0 0 0 0 0 0 0 0 0
DET Holton 87 18 0 0 0 0 0 0 0 0 0
DET Hurter 1 7 0 0 0 0 0 0 0 0 0
DET Ibanez 198 0 0 36 99 38 10 12 0 0 0
DET Jung 36 0 0 0 2 54 0 0 0 0 0
DET Keith 241 0 0 0 219 0 0 0 0 0 0
DET Kreidler 70 0 0 0 0 16 52 2 2 0 0
DET Madden 12 4 0 0 0 0 0 0 0 0 0
DET Madris 42 0 0 40 0 0 0 0 0 2 0
DET Maeda 52 42 0 0 0 0 0 0 0 0 0
DET Malloy 125 0 0 0 0 0 0 44 0 2 0
DET Manning 10 10 0 0 0 0 0 0 0 0 0
DET McKinstry 179 0 0 0 36 115 104 23 0 24 0
DET Meadows 93 0 0 0 0 0 0 0 113 0 3
DET Miller 90 1 0 0 0 0 0 0 0 0 22
DET Mize 31 30 0 0 0 0 0 0 0 0 0
DET Montero 29 27 0 0 0 0 0 0 0 0 0
DET Olson 32 33 0 0 0 0 0 0 0 0 0
DET Perez 163 0 0 0 0 0 0 8 108 118 22
DET Rogers 136 0 145 0 0 0 0 0 0 0 4
DET Sammons 12 6 0 0 0 0 0 0 0 0 0
DET Skubal 45 45 0 0 0 0 0 0 0 0 0
DET Sweeney 26 0 0 0 0 0 55 0 0 0 0
DET Torkelson 146 0 0 163 0 0 0 0 0 0 0
DET Vest 118 1 0 0 0 0 0 0 0 0 0
DET Vierling 226 0 0 2 0 142 0 26 114 138 5
DET Vilade 34 0 0 2 0 0 0 20 6 14 0
HOU AbreuB. 128 1 0 0 0 0 0 0 0 0 0
HOU AbreuJ. 70 0 0 70 0 0 0 0 0 0 0
HOU Altuve 233 0 0 0 222 0 0 0 0 0 2
HOU Alvarez 220 0 0 0 0 0 0 147 0 0 0
HOU Arrighetti 46 44 0 0 0 0 0 0 0 0 0
HOU Blanco 48 46 0 0 0 0 0 0 0 0 0
HOU Bregman 216 0 0 0 0 212 0 0 0 0 0
HOU Brown 49 50 0 0 0 0 0 0 0 0 6
HOU Cabbage 90 0 0 0 0 0 0 22 0 56 0
HOU Caratini 135 0 102 20 0 0 0 0 0 0 0
HOU Dezenzo 38 0 0 28 0 6 0 0 0 0 0
HOU DiazA. 28 0 0 10 4 2 12 2 0 0 0
HOU DiazY. 214 0 122 22 0 0 0 0 0 0 0
HOU Dubin 60 4 0 0 0 0 0 0 0 0 0
HOU Dubon 198 0 0 40 31 20 10 104 40 26 0
HOU Ferguson 103 1 0 0 0 0 0 0 0 0 0
HOU France 10 10 0 0 0 0 0 0 0 0 0
HOU Gamel 66 0 0 0 0 0 0 20 0 56 0
HOU Hader 109 1 0 0 0 0 0 0 0 0 0
HOU Heyward 162 0 0 0 0 0 0 16 6 140 0
HOU Javier 5 11 0 0 0 0 0 0 0 0 0
HOU Kikuchi 50 50 0 0 0 0 0 0 0 0 0
HOU King 44 1 0 0 0 0 0 0 0 0 0
HOU Martinez 88 1 0 0 0 0 0 0 0 0 0
HOU McCormick 142 0 0 0 0 0 0 74 27 94 0
HOU Meyers 228 0 0 0 0 0 0 2 261 0 0
HOU Montero 82 1 0 0 0 0 0 0 0 0 0
HOU Neris 124 1 0 0 0 0 0 0 0 0 0
HOU Ort 38 1 0 0 0 0 0 0 0 0 0
HOU Pena 240 0 0 0 0 0 240 0 0 0 0
HOU Pressly 99 1 0 0 0 0 0 0 0 0 0
HOU Salazar 16 0 14 0 0 0 0 0 0 0 0
HOU Scott 92 2 0 0 0 0 0 0 0 0 12
HOU Singleton 168 0 0 119 0 0 0 0 0 0 0
HOU Tucker 76 0 0 0 0 0 0 0 0 118 0
HOU Valdez 35 35 0 0 0 0 0 0 0 0 7
HOU Verlander 23 24 0 0 0 0 0 0 0 0 0
HOU Whitcomb 40 0 0 0 8 28 0 0 0 0 0
KC Anderson 74 1 0 0 0 0 0 0 0 0 0
KC Blanco 128 0 0 0 0 0 0 84 17 42 0
KC Bubic 32 1 0 0 0 0 0 0 0 0 0
KC DeJong 207 0 0 0 0 69 180 0 0 0 3
KC Erceg 85 1 0 0 0 0 0 0 0 0 6
KC Fermin 156 0 142 0 0 0 0 0 0 0 1
KC Frazier 199 0 0 2 98 18 0 20 0 104 0
KC Garcia 245 0 0 0 157 192 3 0 0 2 0
KC Grossman 174 0 0 0 0 0 0 38 0 38 0
KC Gurriel 36 0 0 24 0 0 0 0 0 0 0
KC Hampson 178 0 0 16 113 4 16 113 113 14 0
KC Harvey 98 1 0 0 0 0 0 0 0 0 0
KC Hernandez 51 1 0 0 0 0 0 0 0 0 0
KC Isbel 248 0 0 0 0 0 0 0 251 0 0
KC Loftin 73 0 0 14 36 32 0 3 0 0 2
KC Long 60 1 0 0 0 0 0 0 0 0 0
KC Lorenzen 37 33 0 0 0 0 0 0 0 0 0
KC Lugo 47 49 0 0 0 0 0 0 0 0 0
KC Lynch 28 6 0 0 0 0 0 0 0 0 0
KC Marsh 37 45 0 0 0 0 0 0 0 0 0
KC Massey 152 0 0 0 129 0 0 0 0 0 1
KC McArthur 114 1 0 0 0 0 0 0 0 0 0
KC Melendez 213 0 0 2 0 0 0 189 0 8 0
KC Pasquantino 201 0 0 148 0 0 0 0 0 0 3
KC Perez 248 0 145 133 0 0 0 0 0 0 0
KC Pham 170 0 0 0 0 0 0 103 77 116 0
KC Ragans 46 48 0 0 0 0 0 0 0 0 0
KC Renfroe 224 0 0 2 0 0 0 0 0 222 0
KC Schreiber 93 1 0 0 0 0 0 0 0 0 0
KC Singer 47 47 0 0 0 0 0 0 0 0 11
KC Smith 90 1 0 0 0 0 0 0 0 0 0
KC Stratton 114 1 0 0 0 0 0 0 0 0 0
KC Velazquez 128 0 0 0 0 0 0 20 0 22 0
KC Wacha 43 43 0 0 0 0 0 0 0 0 0
KC Witt 244 0 0 0 0 0 242 0 0 0 0
KC Zerpa 112 1 0 0 0 0 0 0 0 0 0
LAA Adams 22 0 0 0 0 0 0 2 8 12 0
LAA Adell 182 0 0 0 0 0 0 0 8 177 6
LAA Anderson 51 52 0 0 0 0 0 0 0 0 0
LAA Burke 68 2 0 0 0 0 0 0 0 0 0
