IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 25



Starts through week 25

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Ahmed 58 0 0 0 0 0 51 0 0 0 8
ARI Carroll 148 0 0 0 0 0 0 146 47 110 1
ARI Castro 88 0 0 0 0 0 0 0 0 0 0
ARI Cecconi -1 10 0 0 0 0 0 0 0 0 6
ARI Davies 36 36 0 0 0 0 0 0 0 0 0
ARI Fletcher 16 0 0 0 0 0 0 2 28 6 0
ARI Frias 58 0 0 0 0 0 0 0 0 0 0
ARI Gallen 33 34 0 0 0 0 0 0 0 0 6
ARI Ginkel 65 0 0 0 0 0 0 0 0 0 0
ARI Gurriel 130 0 0 2 0 0 0 36 0 0 4
ARI Henry 25 24 0 0 0 0 0 0 0 0 98
ARI Herrera 73 0 72 0 0 0 0 0 0 0 0
ARI Jameson 30 6 0 0 0 0 0 0 0 0 0
ARI Jarvis 7 2 0 0 0 0 0 0 0 0 0
ARI Kelly 31 31 0 0 0 0 0 0 0 0 24
ARI Lawlar 17 0 0 0 0 0 20 0 0 0 0
ARI Lewis 32 0 0 0 0 0 0 6 0 0 0
ARI Longoria 86 0 0 0 0 53 0 0 0 0 0
ARI Mantiply 31 3 0 0 0 0 0 0 0 0 0
ARI Marte 142 0 0 0 152 0 2 0 4 0 0
ARI McCarthy 102 0 0 0 0 0 0 0 6 141 13
ARI McGough 123 2 0 0 0 0 0 0 0 0 0
ARI Moreno 122 0 111 0 0 0 0 0 0 0 48
ARI NelsonK. 130 4 0 0 0 0 0 0 0 0 0
ARI NelsonR. 25 25 0 0 0 0 0 0 0 0 0
ARI Perdomo 134 0 0 0 127 8 142 0 0 0 7
ARI Peterson 224 0 0 2 33 224 0 2 0 0 6
ARI Pfaadt 4 24 0 0 0 0 0 0 0 0 0
ARI Pham 137 0 0 0 0 0 0 31 14 20 5
ARI Rivera 125 0 0 24 0 114 0 0 0 0 0
ARI Ruiz 76 2 0 0 0 0 0 0 0 0 0
ARI Sewald 61 0 0 0 0 0 0 0 0 0 0
ARI Smith 117 0 0 20 0 0 0 0 0 44 10
ARI Strzelecki 74 0 0 0 0 0 0 0 0 0 0
ARI Thomas 108 0 0 0 0 0 0 0 115 0 2
ARI Thompson 38 0 0 0 0 0 0 0 0 0 0
ARI Walker 152 0 0 142 0 0 0 0 0 0 0
ARI Zavala 137 0 137 0 0 0 0 0 0 0 0
ATL Acuna 160 0 0 0 0 0 0 0 0 169 3
ATL Albies 147 0 0 0 149 0 0 0 0 0 17
ATL Anderson 55 0 0 0 0 0 0 0 0 0 43
ATL Arcia 138 0 0 0 0 0 140 0 0 0 25
ATL Chavez 50 2 0 0 0 0 0 0 0 0 97
ATL Chirinos 31 26 0 0 0 0 0 0 0 0 0
ATL Dodd 9 9 0 0 0 0 0 0 0 0 0
ATL Elder 26 26 0 0 0 0 0 0 0 0 3
ATL Fried 11 13 0 0 0 0 0 0 0 0 54
ATL Grissom 10 0 0 0 6 0 28 0 0 0 4
ATL Hand 120 0 0 0 0 0 0 0 0 0 0
ATL Harris 114 0 0 0 0 0 0 0 114 0 1
ATL Hilliard 58 0 0 0 0 0 0 5 45 4 0
ATL Iglesias 71 0 0 0 0 0 0 0 0 0 0
ATL Jimenez 60 0 0 0 0 0 0 0 0 0 0
ATL Johnson 73 0 0 0 0 0 0 0 0 0 0
ATL Lee 34 2 0 0 0 0 0 0 0 0 0
ATL Lopez 90 0 0 5 90 85 6 4 0 0 34
ATL McHugh 72 2 0 0 0 0 0 0 0 0 0
ATL Minter 77 0 0 0 0 0 0 0 0 0 1
ATL Morton 28 28 0 0 0 0 0 0 0 0 0
ATL Murphy 78 0 81 0 0 0 0 0 0 0 2
ATL Olson 162 0 0 162 0 0 0 0 0 0 1
ATL Ozuna 125 0 0 0 0 0 0 4 0 0 0
ATL Pillar 113 0 0 0 0 0 0 119 5 2 12
ATL Riley 157 0 0 0 0 177 0 0 0 0 0
ATL Rosario 236 0 0 0 0 0 0 254 0 0 0
ATL Shuster 8 16 0 0 0 0 0 0 0 0 12
ATL Smith-Shawver 5 3 0 0 0 0 0 0 0 0 0
ATL Soroka 2 9 0 0 0 0 0 0 0 0 0
ATL Strider 23 30 0 0 0 0 0 0 0 0 1
ATL Tonkin 39 0 0 0 0 0 0 0 0 0 0
ATL Vines 5 0 0 0 0 0 0 0 0 0 0
ATL Winans 6 6 0 0 0 0 0 0 0 0 1
ATL Wright 18 14 0 0 0 0 0 0 0 0 0
ATL Yates 52 0 0 0 0 0 0 0 0 0 0
ATL d'Arnaud 74 0 71 0 0 0 0 0 0 0 16
BAL Akin 22 2 0 0 0 0 0 0 0 0 0
BAL Baker 33 0 0 0 0 0 0 0 0 0 0
BAL Baumann 72 0 0 0 0 0 0 0 0 0 0
BAL Bautista 53 0 0 0 0 0 0 0 0 0 0
BAL Bradish 26 26 0 0 0 0 0 0 0 0 13
BAL Cano 74 0 0 0 0 0 0 0 0 0 0
BAL Coulombe 75 0 0 0 0 0 0 0 0 0 10
BAL Cowser 27 0 0 0 0 0 0 14 9 18 0
BAL Flaherty 43 39 0 0 0 0 0 0 0 0 45
BAL Frazier 282 0 0 0 260 0 0 6 0 14 0
BAL Fujinami 110 0 0 0 0 0 0 0 0 0 0
BAL Gibson 33 35 0 0 0 0 0 0 0 0 12
BAL Hays 139 0 0 0 0 0 0 169 3 8 4
BAL Henderson 159 0 0 0 0 141 52 0 0 0 15
BAL Hicks 121 0 0 0 0 0 0 86 54 42 0
BAL Irvin 29 10 0 0 0 0 0 0 0 0 8
BAL Kjerstad 13 0 0 0 0 0 0 4 0 2 0
BAL Kremer 34 35 0 0 0 0 0 0 0 0 4
BAL Lopez 122 0 0 0 0 0 0 0 0 0 0
BAL Mateo 118 0 0 0 0 0 174 0 3 0 0
BAL McCann 59 0 116 4 0 0 0 0 0 0 47
BAL McKenna 56 0 0 0 0 0 0 30 80 107 4
BAL Means 4 5 0 0 0 0 0 0 0 0 169
BAL Mountcastle 137 0 0 89 0 0 0 0 0 0 44
BAL Mullins 167 0 0 0 0 0 0 0 166 0 85
BAL O'Hearn 126 0 0 54 0 0 0 12 0 46 7
BAL Ortiz 13 0 0 0 14 5 4 0 0 0 0
BAL Perez 72 0 0 0 0 0 0 0 0 0 0
BAL Rodriguez 23 24 0 0 0 0 0 0 0 0 0
BAL Rutschman 147 0 59 0 0 0 0 0 0 0 2
BAL Santander 155 0 0 21 0 0 0 2 0 71 1
BAL Stowers 17 0 0 0 0 0 0 3 0 12 0
BAL Urias 99 0 0 26 40 85 0 0 0 0 0
BAL Vavra 54 0 0 0 2 4 0 12 0 26 0
BAL Voth 33 0 0 0 0 0 0 0 0 0 18
BAL Webb 46 0 0 0 0 0 0 0 0 0 0
BAL Wells 28 20 0 0 0 0 0 0 0 0 14
BAL Westburg 31 0 0 0 39 57 0 0 0 0 10
BOS Abreu 23 0 0 0 0 0 0 15 18 6 3
BOS Alfaro 36 0 16 0 0 0 0 0 0 0 0
BOS Arroyo 132 0 0 0 124 8 8 0 0 0 0
BOS Bello 33 35 0 0 0 0 0 0 0 0 9
BOS Bernardino 47 12 0 0 0 0 0 0 0 0 14
BOS Bleier 54 0 0 0 0 0 0 0 0 0 0
BOS Casas 152 0 0 210 0 0 0 0 0 0 18
BOS Chang 71 0 0 4 8 2 62 0 0 0 0
BOS Crawford 33 20 0 0 0 0 0 0 0 0 18
BOS Dalbec 42 0 0 30 2 4 2 0 0 0 0
BOS Devers 144 0 0 0 0 140 2 0 0 0 0
BOS Duran 85 0 0 0 0 0 0 68 145 2 25
BOS Duvall 112 0 0 0 0 0 0 14 69 79 65
BOS Hamilton 10 0 0 0 3 0 23 0 0 0 0
BOS Houck 20 20 0 0 0 0 0 0 0 0 1
BOS Jacques 46 2 0 0 0 0 0 0 0 0 0
BOS Jansen 44 0 0 0 0 0 0 0 0 0 0
BOS Kluber 30 20 0 0 0 0 0 0 0 0 0
BOS Lamet 34 8 0 0 0 0 0 0 0 0 0
BOS Llovera 60 0 0 0 0 0 0 0 0 0 0
BOS Martin 55 0 0 0 0 0 0 0 0 0 9
BOS McGuire 95 0 109 0 0 0 0 0 0 0 41
BOS Murphy 21 3 0 0 0 0 0 0 0 0 9
BOS Ort 20 4 0 0 0 0 0 0 0 0 0
BOS Paxton 22 22 0 0 0 0 0 0 0 0 69
BOS Pivetta 44 12 0 0 0 0 0 0 0 0 0
BOS Rafaela 29 0 0 0 8 0 10 0 25 0 0
BOS Refsnyder 103 0 0 0 0 0 0 62 29 12 8
BOS Reyes 45 0 0 4 8 6 64 0 0 0 26
BOS Robertson 36 2 0 0 0 0 0 0 0 0 0
BOS Sale 20 22 0 0 0 0 0 0 0 0 71
BOS Schreiber 56 3 0 0 0 0 0 0 0 0 0
BOS Story 15 0 0 0 1 0 55 0 0 0 7
BOS Turner 130 0 0 0 20 14 0 0 0 0 0
BOS Urias 54 0 0 0 75 8 0 0 0 0 0
BOS Valdez 25 0 0 0 25 0 2 0 0 0 3
BOS Verdugo 133 0 0 0 0 0 0 0 0 174 0
BOS Walter 18 4 0 0 0 0 0 0 0 0 0
BOS Whitlock 25 3 0 0 0 0 0 0 0 0 1
BOS Winckowski 42 2 0 0 0 0 0 0 0 0 3
BOS Wong 149 0 199 0 8 0 0 0 0 0 0
BOS Yoshida 142 0 0 0 0 0 0 38 0 0 1
CHA Alberto 60 0 0 4 22 38 0 0 0 0 0
CHA Anderson 177 0 0 0 4 0 182 0 0 0 0
CHA Andrus 146 0 0 0 126 6 74 0 0 0 0
CHA Banks 31 6 0 0 0 0 0 0 0 0 0
CHA Benintendi 173 0 0 0 0 0 0 220 0 0 1
CHA Bummer 52 0 0 0 0 0 0 0 0 0 0
CHA Cease 32 35 0 0 0 0 0 0 0 0 17
CHA Clevinger 23 37 0 0 0 0 0 0 0 0 41
CHA Colas 85 0 0 0 0 0 0 0 1 113 0
CHA Frazier 66 0 0 0 0 0 0 12 6 52 0
CHA Gonzalez 55 0 0 0 49 2 4 6 2 12 20
CHA Grandal 129 0 116 12 0 0 0 0 0 0 11
CHA Haseley 56 0 0 0 0 0 0 4 14 32 0
CHA Honeywell 60 0 0 0 0 0 0 0 0 0 7
CHA Jimenez 145 0 0 0 0 0 0 0 0 25 32
CHA Kopech 42 42 0 0 0 0 0 0 0 0 27
CHA Lambert 70 2 0 0 0 0 0 0 0 0 0
CHA Lee 19 0 38 0 0 0 0 0 0 0 1
CHA Moncada 106 0 0 0 0 114 0 0 0 0 12
CHA Patino 18 4 0 0 0 0 0 0 0 0 0
CHA Peralta 32 0 0 0 0 0 0 0 0 0 0
CHA Perez 54 0 40 0 0 0 0 0 0 0 0
CHA Ramirez 60 0 0 0 0 0 0 0 0 0 0
CHA Remillard 63 0 0 0 42 8 8 10 0 14 0
CHA Robert 129 0 0 0 0 0 0 0 125 0 1
CHA Santos 85 0 0 0 0 0 0 0 0 0 15
CHA Scholtens 52 24 0 0 0 0 0 0 0 0 0
CHA Shaw 37 0 0 0 0 0 0 0 0 0 0
CHA Sheets 174 0 0 25 0 0 0 9 0 120 0
CHA Sosa 51 0 0 0 62 20 0 0 0 0 0
CHA Thompson 144 0 0 0 0 0 0 32 72 38 0
CHA Toussaint 29 26 0 0 0 0 0 0 0 0 0
CHA Urena 6 11 0 0 0 0 0 0 0 0 0
CHA Vaughn 155 0 0 149 0 0 0 0 0 0 2
CHN Alzolay 55 0 0 0 0 0 0 0 0 0 0
CHN Amaya 90 0 81 0 0 0 0 0 0 0 0
CHN Assad 41 7 0 0 0 0 0 0 0 0 6
CHN Barnhart 86 0 84 0 0 0 0 0 0 0 0
CHN Bellinger 167 0 0 99 0 0 0 0 106 0 78
CHN Boxberger 44 0 0 0 0 0 0 0 0 0 0
CHN Candelario 169 0 0 41 0 164 0 0 0 0 34
CHN Cuas 139 4 0 0 0 0 0 0 0 0 2
CHN Fulmer 116 2 0 0 0 0 0 0 0 0 0
CHN Gomes 123 0 121 0 0 0 0 0 0 0 1
CHN Happ 170 0 0 0 0 0 0 257 0 0 1
CHN Hendricks 16 26 0 0 0 0 0 0 0 0 2
CHN Hoerner 152 0 0 0 144 0 20 0 0 0 21
CHN Hosmer 62 0 0 30 0 0 0 0 0 0 0
CHN Leiter 79 0 0 0 0 0 0 0 0 0 0
CHN Madrigal 71 0 0 0 28 95 0 0 0 0 0
CHN Mancini 158 0 0 102 0 0 0 0 0 10 0
CHN Mastrobuoni 120 0 0 0 14 60 8 2 0 12 0
CHN Merryweather 78 0 0 0 0 0 0 0 0 0 0
CHN Mervis 54 0 0 54 0 0 0 0 0 0 0
CHN Morel 67 0 0 0 0 8 3 12 24 16 8
CHN Palencia 31 0 0 0 0 0 0 0 0 0 15
CHN Rios 36 0 0 0 0 10 0 0 0 0 0
CHN Rucker 70 0 0 0 0 0 0 0 0 0 0
CHN Smyly 54 21 0 0 0 0 0 0 0 0 0
CHN Steele 24 25 0 0 0 0 0 0 0 0 0
CHN Stroman 29 25 0 0 0 0 0 0 0 0 23
CHN Suzuki 140 0 0 0 0 0 0 0 0 167 3
CHN Swanson 133 0 0 0 0 0 133 0 0 0 1
CHN Taillon 35 42 0 0 0 0 0 0 0 0 10
CHN Tauchman 72 0 0 0 0 0 0 0 41 19 7
CHN Thompson 27 0 0 0 0 0 0 0 0 0 0
CHN Wesneski 45 4 0 0 0 0 0 0 0 0 0
CHN Wicks 3 5 0 0 0 0 0 0 0 0 1
CHN Wisdom 128 0 0 28 2 117 0 4 0 8 17
CHN Young 32 0 0 28 0 0 0 0 0 0 0
CIN Abbott 20 20 0 0 0 0 0 0 0 0 0
CIN Ashcraft 35 35 0 0 0 0 0 0 0 0 68
CIN Bader 100 0 0 0 0 0 0 0 116 0 55
CIN Barrero 88 0 0 0 0 0 52 0 34 0 0
CIN Benson 106 0 0 0 0 0 0 106 8 68 0
CIN Casali 80 0 76 4 0 2 0 0 0 0 0
CIN Cessa 5 12 0 0 0 0 0 0 0 0 0
CIN Cruz 59 4 0 0 0 0 0 0 0 0 7
CIN DeLaCruz 42 0 0 0 0 0 88 0 0 0 0
CIN Diaz 75 0 0 0 0 0 0 0 0 0 0
CIN Duarte 62 0 0 0 0 0 0 0 0 0 0
CIN Encarnacion 34 0 0 37 0 17 0 0 0 2 0
CIN Fairchild 150 0 0 0 0 0 0 93 74 95 16
CIN Farmer 89 0 0 0 0 0 0 0 0 0 0
CIN Fraley 134 0 0 0 0 0 0 61 0 83 41
CIN Friedl 134 0 0 0 0 0 0 0 238 0 0
CIN Gibaut 121 0 0 0 0 0 0 0 0 0 0
CIN Greene 36 36 0 0 0 0 0 0 0 0 89
CIN Herget 28 0 0 0 0 0 0 0 0 0 0
CIN Hopkins 50 0 0 0 0 0 0 12 0 18 0
CIN India 123 0 0 0 126 0 0 0 0 0 44
CIN Law 83 6 0 0 0 0 0 0 0 0 24
CIN Lively 26 21 0 0 0 0 0 0 0 0 75
CIN Lodolo 6 6 0 0 0 0 0 0 0 0 2
CIN Maile 59 0 63 0 0 0 0 0 0 0 17
CIN Marte 8 0 0 0 2 38 8 0 0 0 3
CIN Martini 37 0 0 0 0 0 0 26 0 8 0
CIN McLain 81 0 0 0 62 0 36 0 0 0 74
CIN Moll 69 2 0 0 0 0 0 0 0 0 0
CIN Myers 74 0 0 26 0 0 0 0 0 54 0
CIN Newman 85 0 0 9 20 74 38 0 0 0 33
CIN Phillips 6 6 0 0 0 0 0 0 0 0 0
CIN Ramos 46 0 0 0 0 0 0 6 0 20 0
CIN Renfroe 189 0 0 10 0 0 0 0 0 185 3
CIN Senzel 141 0 0 0 12 90 0 46 36 19 13
CIN Shreve 100 0 0 0 0 0 0 0 0 0 0
CIN Sims 68 0 0 0 0 0 0 0 0 0 0
CIN Steer 154 0 0 88 32 153 0 88 0 5 0
CIN Stephenson 124 0 24 16 0 0 0 0 0 0 3
CIN Vosler 40 0 0 36 0 8 0 0 0 0 0
CIN Votto 114 0 0 82 0 0 0 0 0 0 0
CIN Williamson 21 21 0 0 0 0 0 0 0 0 13
CIN Young 126 0 0 0 0 0 0 0 0 0 0
CLE Allen 20 25 0 0 0 0 0 0 0 0 12
CLE Arias 121 0 0 121 2 22 121 0 0 37 0
CLE Battenfield 14 12 0 0 0 0 0 0 0 0 0
CLE Bibee 20 20 0 0 0 0 0 0 0 0 25
CLE Bieber 30 30 0 0 0 0 0 0 0 0 90
CLE Brennan 144 0 0 0 0 0 0 14 21 131 3
CLE Calhoun 86 0 0 50 0 0 0 0 0 6 0
CLE Clase 91 0 0 0 0 0 0 0 0 0 0
CLE Curry 51 12 0 0 0 0 0 0 0 0 2
CLE DeLosSantos 69 0 0 0 0 0 0 0 0 0 0
CLE Freeman 74 0 0 2 29 62 20 2 0 0 23
CLE Fry 89 2 36 34 0 2 0 4 0 14 1
CLE Gaddis 2 12 0 0 0 0 0 0 0 0 0
CLE Gallagher 112 0 112 0 0 0 0 0 0 0 0
CLE Gimenez 145 0 0 0 139 0 0 0 0 0 1
CLE Giolito 33 40 0 0 0 0 0 0 0 0 2
CLE Gonzalez 38 0 0 0 0 0 0 3 0 58 0
CLE Haase 147 0 92 0 0 0 0 46 0 2 10
CLE Hentges 80 0 0 0 0 0 0 0 0 0 18
CLE Herrin 30 0 0 0 0 0 0 0 0 0 0
CLE Karinchak 51 0 0 0 0 0 0 0 0 0 0
CLE Kwan 156 0 0 0 0 0 0 158 0 0 1
CLE Laureano 123 0 0 0 0 0 0 0 35 88 0
CLE Lopez 83 0 0 0 0 0 0 0 0 0 0
CLE Morgan 77 0 0 0 0 0 0 0 0 0 0
CLE NaylorB. 39 0 65 0 0 0 0 0 0 0 6
CLE NaylorJ. 125 0 0 154 0 0 0 0 0 2 0
CLE Plesac 10 10 0 0 0 0 0 0 0 0 0
CLE Quantrill 11 29 0 0 0 0 0 0 0 0 1
CLE Ramirez 155 0 0 0 0 103 0 0 0 0 3
CLE Rocchio 1 0 0 0 0 12 10 0 0 0 11
CLE Sandlin 53 0 0 0 0 0 0 0 0 0 0
CLE Stephan 142 0 0 0 0 0 0 0 0 0 0
CLE Straw 159 0 0 0 0 0 0 0 199 0 0
CLE Syndergaard 36 36 0 0 0 0 0 0 0 0 0
CLE Tena 26 0 0 0 6 2 20 0 0 0 0
CLE Williams 16 16 0 0 0 0 0 0 0 0 7
CLE Zunino 84 0 84 0 0 0 0 0 0 0 0
COL Anderson 36 32 0 0 0 0 0 0 0 0 52
COL Bard 100 0 0 0 0 0 0 0 0 0 0
COL Bird 103 0 0 0 0 0 0 0 0 0 0
COL Blach 35 26 0 0 0 0 0 0 0 0 0
COL Blackmon 67 0 0 0 0 0 0 0 0 0 0
COL Bouchard 32 0 0 0 0 0 0 8 0 17 59
COL Bruihl 10 0 0 0 0 0 0 0 0 0 0
COL Bryant 96 0 0 1 0 0 0 2 0 62 0
COL Carasiti 32 0 0 0 0 0 0 0 0 0 0
COL Castro 198 0 0 0 136 4 8 10 22 6 0
COL Davis 16 14 0 0 0 0 0 0 0 0 0
COL Daza 27 0 0 0 0 0 0 0 34 2 5
COL Diaz 146 0 161 0 0 0 0 0 0 0 1
COL DoyleB. 105 0 0 0 0 0 0 0 164 0 4
COL DoyleT. 30 0 0 0 0 0 0 0 0 0 0
COL Feltner 0 13 0 0 0 0 0 0 0 0 0
COL Flexen 54 30 0 0 0 0 0 0 0 0 0
COL Freeland 49 49 0 0 0 0 0 0 0 0 0
COL Gomber 28 33 0 0 0 0 0 0 0 0 34
COL Goodman 33 0 0 16 0 0 0 0 0 20 0
COL Hollowell 52 0 0 0 0 0 0 0 0 0 0
COL Jones 62 0 0 20 0 2 0 4 10 80 4
COL Kauffmann 22 8 0 0 0 0 0 0 0 0 0
COL Koch 78 2 0 0 0 0 0 0 0 0 0
COL Lambert 50 22 0 0 0 0 0 0 0 0 0
COL Lawrence 76 0 0 0 0 0 0 0 0 0 0
COL Marquez -1 8 0 0 0 0 0 0 0 0 0
COL McMahon 149 0 0 0 20 162 0 0 0 0 0
COL Montero 107 0 0 48 0 23 0 0 0 0 0
COL Montes 36 0 0 0 30 4 2 0 0 0 0
COL Rodgers 38 0 0 0 67 0 0 0 0 0 0
COL Seabold 54 28 0 0 0 0 0 0 0 0 0
COL Suter 72 4 0 0 0 0 0 0 0 0 14
COL Toglia 27 0 0 10 0 0 0 2 0 25 7
COL Tovar 160 0 0 0 0 0 190 0 0 0 6
COL Trejo 108 0 0 0 70 46 16 0 0 0 0
COL Wynns 71 0 92 0 0 0 0 0 0 0 0
DET Alexander 44 2 0 0 0 0 0 0 0 0 0
DET Baddoo 200 0 0 0 0 0 0 171 10 10 0
DET Baez 121 0 0 0 0 0 125 0 0 0 10
DET Boyd 27 28 0 0 0 0 0 0 0 0 97
DET Brieske 43 2 0 0 0 0 0 0 0 0 110
DET Cabrera 196 0 0 2 0 0 0 0 0 0 0
DET Carpenter 117 0 0 0 0 0 0 22 0 45 45
DET Cisnero 126 0 0 0 0 0 0 0 0 0 0
DET Englert 62 4 0 0 0 0 0 0 0 0 0
DET Faedo -1 24 0 0 0 0 0 0 0 0 55
DET Foley 79 0 0 0 0 0 0 0 0 0 0
DET Gipson-Long 3 3 0 0 0 0 0 0 0 0 0
DET Greene 102 0 0 0 0 0 0 12 64 12 69
DET Holton 42 2 0 0 0 0 0 0 0 0 2
DET Ibanez 131 0 0 8 81 32 0 26 0 15 9
DET Kelly 37 0 56 0 0 0 0 0 0 0 3
DET Lange 60 0 0 0 0 0 0 0 0 0 0
DET Lipcius 17 0 0 0 0 22 0 0 0 0 0
DET Manning 8 24 0 0 0 0 0 0 0 0 0
DET Maton 186 0 0 0 93 106 8 0 0 0 0
DET McKinstry 205 0 0 0 138 144 13 41 3 148 0
DET Meadows 1 0 0 0 0 0 0 0 44 0 0
DET Nevin 73 0 0 16 0 28 0 7 0 2 0
DET Olson 21 17 0 0 0 0 0 0 0 0 7
DET Rodriguez 30 30 0 0 0 0 0 0 0 0 95
DET Rogers 177 0 180 0 0 0 0 2 0 0 1
DET Schoop 110 0 0 0 55 55 2 0 0 0 0
DET Short 216 0 0 0 109 109 109 0 4 4 0
DET Skubal 14 14 0 0 0 0 0 0 0 0 0
DET Torkelson 171 0 0 176 0 0 0 0 0 0 0
DET Turnbull 2 14 0 0 0 0 0 0 0 0 0
DET Vasquez 84 0 0 0 0 0 0 0 0 0 0
DET Vest 44 8 0 0 0 0 0 0 0 0 28
DET Vierling 119 0 0 0 2 16 0 124 134 113 14
DET Wentz 50 46 0 0 0 0 0 0 0 0 0
DET White 55 0 0 0 0 0 0 0 0 0 1
HOU AbreuB. 84 0 0 0 0 0 0 0 0 0 9
HOU AbreuJ. 180 0 0 172 0 0 0 0 0 0 13
HOU Altuve 112 0 0 0 114 0 0 0 0 0 73
HOU Alvarez 136 0 0 0 0 0 0 31 0 0 76
HOU Bielak 21 25 0 0 0 0 0 0 0 0 0
HOU Blanco 24 4 0 0 0 0 0 0 0 0 0
HOU Brantley 30 0 0 0 0 0 0 20 0 0 0
HOU Bregman 160 0 0 0 0 256 0 0 0 0 0
HOU Brown 27 40 0 0 0 0 0 0 0 0 0
HOU Diaz 87 0 30 16 0 0 0 0 0 0 9
HOU Dubon 107 0 0 4 98 2 12 17 93 4 1
HOU France 20 23 0 0 0 0 0 0 0 0 0
HOU Garcia 1 8 0 0 0 0 0 0 0 0 0
HOU Graveman 126 0 0 0 0 0 0 0 0 0 0
HOU Hensley 60 0 0 10 18 2 0 4 0 0 0
HOU Javier 33 43 0 0 0 0 0 0 0 0 1
HOU Julks 85 0 0 0 0 0 0 53 0 2 0
HOU Kessinger 52 0 0 10 12 14 14 0 0 0 0
HOU Madris 22 0 0 4 0 0 0 2 0 0 0
HOU Maldonado 208 0 215 0 0 0 0 0 0 0 0
HOU Martinez 42 0 0 0 0 0 0 0 0 0 5
HOU Maton 64 0 0 0 0 0 0 0 0 0 1
HOU McCormick 93 0 0 0 0 0 0 104 54 59 0
HOU Meyers 94 0 0 0 0 0 0 4 134 0 2
HOU Montero 136 0 0 0 0 0 0 0 0 0 0
HOU Neris 66 0 0 0 0 0 0 0 0 0 0
HOU Pena 139 0 0 0 0 0 139 0 0 0 1
HOU Pressly 60 0 0 0 0 0 0 0 0 0 0
HOU Singleton 39 0 0 9 0 0 0 0 0 0 0
HOU Stanek 69 0 0 0 0 0 0 0 0 0 0
HOU Tucker 152 0 0 0 0 0 0 0 0 192 0
HOU Urquidy 22 12 0 0 0 0 0 0 0 0 0
HOU Valdez 28 28 0 0 0 0 0 0 0 0 31
HOU Verlander 22 22 0 0 0 0 0 0 0 0 18
KC Beaty 60 0 0 30 0 0 0 0 0 4 0
KC Blanco 51 0 0 0 0 0 0 39 18 57 4
KC Bradley 86 0 0 0 0 0 0 12 58 20 0
KC Castillo 14 4 0 0 0 0 0 0 0 0 0
KC Clarke 116 4 0 0 0 0 0 0 0 0 0
KC Cox 5 6 0 0 0 0 0 0 0 0 0
KC Davidson 76 2 0 0 0 0 0 0 0 0 0
KC Dozier 58 0 0 10 0 34 0 4 0 10 0
KC Duffy 117 0 0 34 39 49 2 0 0 0 0
KC Eaton 56 0 0 0 0 2 0 26 12 8 0
KC Fermin 49 0 69 0 0 0 0 0 0 0 36
KC Garcia 103 0 0 0 8 84 28 0 0 0 4
KC Garrett 54 0 0 0 0 0 0 0 0 0 0
KC Greinke 52 50 0 0 0 0 0 0 0 0 11
KC Hernandez 88 8 0 0 0 0 0 0 0 0 0
KC Isbel 101 0 0 0 0 0 0 0 123 0 12
KC Keller 14 14 0 0 0 0 0 0 0 0 120
KC Kowar 46 0 0 0 0 0 0 0 0 0 0
KC Loftin 15 0 0 8 14 8 0 0 0 0 0
KC Lyles 28 37 0 0 0 0 0 0 0 0 8
KC Lynch 14 14 0 0 0 0 0 0 0 0 127
KC Marsh 12 18 0 0 0 0 0 0 0 0 4
KC Massey 118 0 0 0 151 0 0 0 0 0 0
KC Mayers 12 10 0 0 0 0 0 0 0 0 0
KC McArthur 9 4 0 0 0 0 0 0 0 0 1
KC Melendez 153 0 20 2 0 0 0 144 0 57 3
KC Olivares 116 0 0 0 0 0 0 49 4 6 0
KC Pasquantino 58 0 0 75 0 0 0 0 0 0 0
KC Perez 155 0 106 0 0 0 0 0 0 0 0
KC Porter 9 0 10 0 0 0 0 0 0 0 0
KC Pratto 178 0 0 144 0 0 0 32 0 10 45
KC Ragans 37 4 0 0 0 0 0 0 0 0 0
KC Reyes 38 0 0 0 0 0 0 8 0 2 0
KC Singer 28 30 0 0 0 0 0 0 0 0 20
KC Snider 16 2 0 0 0 0 0 0 0 0 0
KC Staumont 26 2 0 0 0 0 0 0 0 0 0
KC Taylor 41 0 0 0 3 4 0 30 2 0 0
KC Velazquez 21 0 0 0 0 0 0 0 6 1 3
KC Waters 118 0 0 0 0 0 0 8 55 91 58
KC Witt 163 0 0 0 0 0 145 0 0 0 10
KC Wittgren 54 0 0 0 0 0 0 0 0 0 0
KC Zerpa 22 10 0 0 0 0 0 0 0 0 63
LAA Adams 33 0 0 0 0 0 0 6 10 12 0
LAA Adell 3 0 0 0 0 0 0 3 12 13 0
LAA Anderson 21 34 0 0 0 0 0 0 0 0 8
LAA Barria 68 16 0 0 0 0 0 0 0 0 0
LAA Cabbage 44 0 0 18 0 0 0 6 4 12 0
LAA Canning 22 26 0 0 0 0 0 0 0 0 16
LAA Cron 132 0 0 117 0 0 0 0 0 0 45
LAA Detmers 33 33 0 0 0 0 0 0 0 0 4
LAA Drury 90 0 0 18 131 0 0 0 0 0 2
LAA Escobar 198 0 0 10 40 130 2 0 0 0 0
