IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki
SO is a shutout game
Close is win or lose by 3 or less
Blowout is win or lose by 6 or more
High is 13 or more combined runs
Low is 5 or less combined runs
Team Overall Home Away SO 1-run Close Blowout High Low
BAL 55 - 107 31 - 50 24 - 57 9 - 14 19 - 30 40 - 67 6 - 19 8 - 18 17 - 32
BFD 79 - 83 37 - 44 42 - 39 20 - 16 19 - 19 50 - 47 13 - 15 9 - 15 35 - 26
BOW 86 - 76 46 - 35 40 - 41 13 - 11 26 - 22 49 - 51 24 - 16 17 - 10 17 - 22
BUF 66 - 96 36 - 45 30 - 51 10 - 20 22 - 30 43 - 59 8 - 23 6 - 15 19 - 32
CAN 98 - 64 48 - 34 50 - 30 13 - 11 24 - 17 62 - 40 16 - 9 19 - 8 22 - 21
EVE 80 - 82 42 - 39 38 - 43 12 - 10 19 - 21 48 - 50 22 - 16 16 - 17 21 - 26
GTY 81 - 81 44 - 37 37 - 44 26 - 17 18 - 24 45 - 46 15 - 12 10 - 8 31 - 22
KAT 74 - 88 37 - 44 37 - 44 7 - 5 25 - 25 56 - 52 12 - 19 14 - 20 19 - 23
MAD 73 - 89 35 - 46 38 - 43 19 - 8 26 - 20 47 - 51 19 - 17 12 - 19 19 - 14
MCM 98 - 64 46 - 35 52 - 29 18 - 13 27 - 24 55 - 42 23 - 13 14 - 9 33 - 15
NJR 80 - 82 45 - 36 35 - 46 11 - 10 22 - 31 55 - 55 10 - 11 7 - 12 28 - 20
NYK 63 - 99 29 - 52 34 - 47 6 - 10 21 - 26 40 - 67 4 - 19 14 - 19 20 - 26
OXY 70 - 92 38 - 43 32 - 49 9 - 18 22 - 26 47 - 59 15 - 12 14 - 14 18 - 32
PHI 85 - 77 47 - 34 38 - 43 14 - 6 21 - 23 48 - 51 20 - 14 21 - 15 22 - 16
RRG 73 - 89 42 - 39 31 - 50 2 - 12 21 - 24 49 - 52 9 - 23 17 - 19 14 - 18
SCS 74 - 88 36 - 45 38 - 43 11 - 16 18 - 24 50 - 57 9 - 13 8 - 10 18 - 30
SDQ 82 - 80 45 - 36 37 - 44 12 - 15 22 - 18 49 - 45 13 - 16 13 - 14 24 - 24
SEA 108 - 54 54 - 27 54 - 27 17 - 10 29 - 22 74 - 38 19 - 8 18 - 7 27 - 22
SFL 90 - 72 44 - 37 46 - 35 10 - 16 31 - 24 50 - 47 14 - 15 14 - 7 23 - 16
SFP 69 - 93 32 - 49 37 - 44 10 - 14 18 - 28 38 - 55 14 - 17 16 - 24 18 - 17
SKY 100 - 62 54 - 26 46 - 36 15 - 10 28 - 25 61 - 44 22 - 8 18 - 8 24 - 20
SLG 72 - 90 37 - 44 35 - 46 5 - 10 30 - 19 50 - 52 12 - 22 15 - 25 22 - 18
SNH 91 - 71 46 - 35 45 - 36 11 - 12 23 - 17 45 - 46 26 - 11 20 - 12 22 - 22
WMS 97 - 65 50 - 31 47 - 34 14 - 10 25 - 17 63 - 41 18 - 15 15 - 10 18 - 17
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25


Click here to see regular standings
Click here to see playoff standings
Click here to see breakdown standings


The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.


Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.


The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.