|
Date | Team | |
---|---|---|
12/26/24 | NJR | Trades SEA Turner to NYK for HOU Singleton, NYK#5 (25) |
12/26/24 | NYK | Trades HOU Singleton, NYK#5 (25) to NJR for SEA Turner |
12/24/24 | CAN | Trades STL Liberatore to SDQ for KC Melendez |
12/24/24 | NYK | Trades DET Mize, PIT Bart to RRG for CIN India |
12/24/24 | RRG | Trades CIN India to NYK for DET Mize, PIT Bart |
12/24/24 | SDQ | Trades KC Melendez to CAN for STL Liberatore |
12/21/24 | BAL | Releases CHN Wisdom |
12/21/24 | BAL | Releases WAS Gray [UC25] |
12/21/24 | BAL | Releases TOR Cabrera |
12/21/24 | BAL | Releases MIA Soriano |
12/21/24 | BAL | Releases ATL Duvall |
12/21/24 | BAL | Releases ARI Castro [UC25] |
12/21/24 | BAL | Releases PIT DeLaCruz |
12/21/24 | BFD | Releases TOR Swanson |
12/21/24 | BFD | Releases PIT Suwinski |
12/21/24 | BFD | Releases CHN Palencia [UC25] |
12/21/24 | BFD | Releases KC Hernandez |
12/21/24 | BFD | Releases STL Romero |
12/21/24 | BOW | Releases KC Lyles [UC25] |
12/21/24 | BOW | Releases LAA Moustakas [UC25] |
12/21/24 | BUF | Releases LAN Kelly |
12/21/24 | BUF | Releases NYN Raley [UC25] |
12/21/24 | BUF | Releases CHN Merryweather [UC25] |
12/21/24 | CAN | Releases MIL Peguero |
12/21/24 | CAN | Releases OAK Muller |
12/21/24 | CAN | Releases MIN Kirilloff |
12/21/24 | CAN | Releases PIT Bae |
12/21/24 | CAN | Releases CLE Karinchak [UC25] |
12/21/24 | CAN | Releases CHA Colas |
12/21/24 | CAN | Releases ATL Biggio |
12/21/24 | CAN | Releases KC Waters [UC25] |
12/21/24 | EVE | Releases MIA Baumann |
12/21/24 | EVE | Releases CHA Shaw [UC25] |
12/21/24 | EVE | Releases ATL Winans [UC25] |
12/21/24 | GTY | Releases OAK Alexander |
12/21/24 | GTY | Releases NYA LeMahieu |
12/21/24 | GTY | Releases ATL Dodd [UC25] |
12/21/24 | GTY | Releases BAL Perez |
12/21/24 | GTY | Releases LAN Honeywell |
12/21/24 | GTY | Releases MIN Staumont |
12/21/24 | GTY | Releases NYA Marinaccio |
12/21/24 | KAT | Releases COL Quantrill |
12/21/24 | KAT | Releases PIT Velasquez [UC25] |
12/21/24 | KAT | Releases STL Thompson [UC25] |
12/21/24 | KAT | Releases ATL Merrifield |
12/21/24 | KAT | Releases MIL Monasterio |
12/21/24 | KAT | Releases CHA Kuhl |
12/21/24 | MAD | Releases BAL Fujinami [UC25] |
12/21/24 | MAD | Releases TOR Romano [UC25] |
12/21/24 | MAD | Releases WAS LaSorsa [UC25] |
12/21/24 | MCM | Releases STL Matz |
12/21/24 | MCM | Releases TB Poche |
12/21/24 | MCM | Releases NYA Gonzalez |
12/21/24 | MCM | Releases HOU Pressly |
12/21/24 | MCM | Releases DET Miller |
12/21/24 | MCM | Releases HOU McCormick |
12/21/24 | MCM | Releases CIN Benson |
12/21/24 | MCM | Releases BOS Cooper |
12/21/24 | NJR | Releases SF DeSclafani [UC25] |
12/21/24 | NJR | Releases WAS Weems |
12/21/24 | NJR | Releases SEA Santos [UC25] |
12/21/24 | NJR | Releases TB Devenski |
12/21/24 | NJR | Releases LAA Rendon |
12/21/24 | NJR | Releases NYN Narvaez |
12/21/24 | NJR | Releases TB Basabe [UC25] |
12/21/24 | NJR | Releases ATL Brebbia |
12/21/24 | NYK | Releases SEA Snider |
12/21/24 | NYK | Releases SF Hjelle |
12/21/24 | OXY | Releases KC Cox [UC25] |
12/21/24 | OXY | Releases CHN Nido |
12/21/24 | OXY | Releases COL Montero |
12/21/24 | OXY | Releases HOU AbreuJ. |
12/21/24 | OXY | Releases MIN Thielbar |
12/21/24 | OXY | Releases STL VerHagen [UC25] |
12/21/24 | PHI | Releases TB Lovelady |
12/21/24 | PHI | Releases CHN Hendricks |
12/21/24 | PHI | Releases BOS Winckowski |
12/21/24 | PHI | Releases STL Baker |
12/21/24 | PHI | Releases SEA Canzone |
12/21/24 | PHI | Releases LAA Pillar |
12/21/24 | RRG | Releases NYA Leiter |
12/21/24 | RRG | Releases NYN Stanek |
12/21/24 | RRG | Releases OAK HarrisH. |
12/21/24 | RRG | Releases SD PeraltaW. |
12/21/24 | RRG | Releases TEX Chafin |
12/21/24 | RRG | Releases KC Grossman |
12/21/24 | RRG | Releases SEA Urias |
12/21/24 | RRG | Releases SF Wisely |
12/21/24 | RRG | Releases TEX Knizner |
12/21/24 | RRG | Releases CHN Alzolay [UC25] |
12/21/24 | RRG | Releases MIL Miley [UC25] |
12/21/24 | SCS | Releases CHA Remillard |
12/21/24 | SCS | Releases CLE Florial |
12/21/24 | SCS | Releases LAA Rosenberg |
12/21/24 | SCS | Releases BOS Reyes |
12/21/24 | SDQ | Releases NYN Houser |
12/21/24 | SDQ | Releases SD Edwards [UC25] |
12/21/24 | SDQ | Releases TEX Sborz [UC25] |
12/21/24 | SDQ | Releases KC McArthur |
12/21/24 | SDQ | Releases CLE Straw [UC25] |
12/21/24 | SEA | Releases NYN Stewart |
12/21/24 | SEA | Releases LAN Kiermaier |
12/21/24 | SEA | Releases KC Harvey |
12/21/24 | SEA | Releases WAS Adams |
12/21/24 | SFL | Releases BAL Baker |
12/21/24 | SFL | Releases NYN Lucchesi [UC25] |
12/21/24 | SFP | Releases TB Stephenson [UC25] |
12/21/24 | SFP | Releases CHN Gomes |
12/21/24 | SFP | Releases LAA Drury |
12/21/24 | SFP | Releases CIN Pagan |
12/21/24 | SFP | Releases NYN Diekman |
12/21/24 | SFP | Releases TEX Dunning |
12/21/24 | SKY | Releases LAN Taylor |
12/21/24 | SKY | Releases SD Ahmed |
12/21/24 | SKY | Releases KC Smith |
12/21/24 | SLG | Releases LAA Wantz [UC25] |
12/21/24 | SLG | Releases SEA Speier |
12/21/24 | SLG | Releases TOR Belt [UC25] |
12/21/24 | WIS | Releases NYA CorderoJ. [UC25] |
12/21/24 | WIS | Releases DET Baez |
12/21/24 | WIS | Releases SF McKenna [UC25] |
12/21/24 | WIS | Releases TB Pinto |
12/21/24 | WIS | Releases CHA DeLosSantos |
12/21/24 | WIS | Releases SD Cosgrove [UC25] |
12/21/24 | WIS | Releases CIN Maile |
12/21/24 | WMS | Releases PHI Walker |
12/21/24 | WMS | Releases OAK May [UC25] |
12/21/24 | WMS | Releases SEA Marlowe [UC25] |
12/21/24 | WMS | Releases BAL Slater |
12/21/24 | WMS | Releases PIT Olivares |
The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.
Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.
The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.